We take what shifts this modifier is known to make and the shifts reported for a symptom. There are many bacteria involved. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Age: 20-30 | Worsen | 2.9 |
Age: 60-70 | Improves | -1.7 |
Autism: Official Diagnosis | Worsen | 1.76 |
Autonomic Manifestations: cardiac arrhythmias | Improves | -3.5 |
Autonomic: Graying or blacking out after standing | Improves | -1.76 |
Blood Type: A Positive | Worsen | 2.42 |
Blood Type: O Positive | Worsen | 2.42 |
Comorbid-Mouth: Dry Mouth | Worsen | 2.37 |
Comorbid: Constipation and Explosions (not diarrohea) | Worsen | 1.76 |
Comorbid: High Anxiety | Worsen | 0.02 |
Comorbid: Histamine or Mast Cell issues | Improves | -1.7 |
Comorbid: Inflammatory bowel disease | Worsen | 1.96 |
Comorbid: Migraine | Worsen | 4.07 |
Comorbid: Multiple Chemical Sensitivity | Improves | -2.9 |
Comorbid: Snoring (NOT Sleep Apnea | Worsen | 0.02 |
DePaul University Fatigue Questionnaire : Allergies | Worsen | 3.97 |
DePaul University Fatigue Questionnaire : Anxiety/tension | Worsen | 3.56 |
DePaul University Fatigue Questionnaire : Difficulty staying asleep | Worsen | 3.63 |
DePaul University Fatigue Questionnaire : Fatigue | Worsen | 4.37 |
DePaul University Fatigue Questionnaire : Forgetting what you are trying to say | Worsen | 3.59 |
DePaul University Fatigue Questionnaire : Impaired Memory & concentration | Worsen | 3.66 |
DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | Worsen | 3.37 |
DePaul University Fatigue Questionnaire : Walking up early in the morning (e.g. 3AM) | Worsen | 3.97 |
Gender: Male | Worsen | 1.27 |
General: Fatigue | Improves | -1.79 |
General: Headaches | Improves | -1.62 |
General: Heavy feeling in arms and legs | Improves | -2.88 |
General: Sinus issues with headaches | Worsen | 2.95 |
Immune Manifestations: tender lymph nodes | Improves | -2.9 |
Immune: Chronic Sinusitis | Worsen | 2.95 |
Infection: Human Herpesvirus 6 (HHV6) | Worsen | 1.76 |
Joint: Stiffness and swelling | Improves | -1.7 |
Joint: Tenderness | Worsen | 2.8 |
Neurocognitive: Brain Fog | Worsen | 2.95 |
Neuroendocrine Manifestations: Excessive adrenaline | Improves | -1.68 |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | Improves | -3.43 |
Neuroendocrine Manifestations: Muscle weakness | Improves | -3.95 |
Neuroendocrine: Alcohol intolerance | Improves | -1.7 |
Neuroendocrine: Feeling like you have a low temperature | Worsen | 2.74 |
Neuroendocrine: Lack of appetite | Improves | -2.88 |
Neurological-Sleep: Sleep Apnea | Worsen | 2.95 |
Neurological-Sleep: Vivid Dreams/Nightmares | Worsen | 0 |
Neurological-Vision: Blurred Vision | Improves | -2.93 |
Neurological: Cognitive/Sensory Overload | Improves | -1.64 |
Neurological: emotional overload | Worsen | 2.74 |
Neurological: fasciculations | Improves | -3.32 |
Neurological: High degree of Empathy before onset | Worsen | 2.74 |
Neurological: Short-term memory issues | Worsen | 2.47 |
Neurological: Slowed speech | Improves | -1.61 |
Neurological: Spatial instability and disorientation | Worsen | 2.74 |
Official Diagnosis: Allergic Rhinitis (Hay Fever) | Worsen | 1.76 |
Official Diagnosis: Mast Cell Dysfunction | Improves | -1.69 |
Onset: Gradual | Improves | -1.95 |
Pain: Eye pain | Improves | -2.9 |
Post-exertional malaise: General | Worsen | 2.74 |
Post-exertional malaise: Mentally tired after the slightest effort | Worsen | 3.48 |
Post-exertional malaise: Physically drained or sick after mild activity | Worsen | 2.74 |
Post-exertional malaise: Post-exertional malaise | Worsen | 2.74 |
Post-exertional malaise: Rapid cognitive fatigability, | Worsen | 2.74 |
Post-exertional malaise: Rapid muscular fatigability, | Worsen | 1.63 |
Post-exertional malaise: Worsening of symptoms after mild mental activity | Worsen | 2.74 |
Sleep: Problems staying asleep | Improves | -1.7 |
We take what shifts this modifier is known to make and the shifts reported for a medical condition. There are many bacteria. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Acne | Improves | -4.08 |
ADHD | Worsen | 4.28 |
Allergies | Worsen | 3.08 |
Alzheimer's disease | Improves | -3.91 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Improves | -3.17 |
Ankylosing spondylitis | Worsen | 4.71 |
Asthma | Worsen | 2.72 |
Atherosclerosis | Worsen | 4.63 |
Autism | Improves | -5.03 |
Barrett esophagus cancer | Improves | -2.53 |
Brain Trauma | Worsen | 1.29 |
Carcinoma | Worsen | 2.83 |
Celiac Disease | Improves | -3.56 |
Chronic Fatigue Syndrome | Improves | -4.39 |
Chronic Kidney Disease | Improves | -2.53 |
Chronic urticaria (Hives) | Worsen | 3.5 |
Colorectal Cancer | Worsen | 3.48 |
Coronary artery disease | Improves | -3.1 |
Crohn's Disease | Worsen | 3.08 |
cystic fibrosis | Worsen | 2.99 |
Depression | Improves | -1.31 |
Epilepsy | Improves | -3.49 |
Fibromyalgia | Improves | -3.47 |
gallstone disease (gsd) | Worsen | 2.83 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | Improves | -3.56 |
Graves' disease | Improves | -1.16 |
Hashimoto's thyroiditis | Improves | -3.31 |
High Blood Pressure | Improves | -2.18 |
Histamine Issues | Worsen | 1.66 |
Histamine Issues From Ubiome | Improves | -2.96 |
hypercholesterolemia (High Cholesterol) | Improves | -2.22 |
Hyperlipidemia (High Blood Fats) | Worsen | 4.04 |
hypertension (High Blood Pressure | Worsen | 3.71 |
IgA nephropathy (IgAN) | Improves | -3.84 |
Inflammatory Bowel Disease | Worsen | 2.11 |
Insomnia | Worsen | 3.64 |
Irritable Bowel Syndrome | Improves | -4.35 |
Juvenile idiopathic arthritis | Worsen | 2.99 |
Liver Cirrhosis | Improves | -3.59 |
ME/CFS with IBS | Worsen | 2.78 |
ME/CFS without IBS | Worsen | 3.02 |
Metabolic Syndrome | Improves | -2.9 |
Mood Disorders | Improves | -2.74 |
Multiple Sclerosis | Worsen | 4.55 |
Multiple system atrophy (MSA) | Worsen | 2.7 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | Improves | -3.65 |
Obesity | Improves | -2.16 |
Osteoporosis | Worsen | 2.72 |
Parkinson's Disease | Worsen | 5.29 |
Psoriasis | Worsen | 3.53 |
Rheumatoid arthritis | Improves | -3.07 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | Worsen | 2.7 |
Rosacea | Worsen | 4.22 |
Schizophrenia | Worsen | 4.11 |
Sjögren syndrome | Improves | -0.63 |
Small Intestinal Bacterial Overgrowth (SIBO) | Worsen | 2.83 |
Stress / posttraumatic stress disorder | Improves | -3.51 |
Systemic Lupus Erythematosus | Improves | -4.37 |
Type 1 Diabetes | Worsen | 1.91 |
Type 2 Diabetes | Improves | -3.89 |
Ulcerative colitis | Improves | -4.18 |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.