We take what shifts this modifier is known to make and the shifts reported for a symptom. There are many bacteria involved. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Age: 20-30 | Worsen | 2.48 |
Age: 30-40 | Improves | -1.86 |
Age: 60-70 | Worsen | 2.91 |
Asymptomatic: No Health Issues | Worsen | 1.6 |
Autism: Official Diagnosis | Worsen | 1.88 |
Blood Type: O Positive | Worsen | 3.58 |
Comorbid-Mouth: Bruxism - Jaw cleanching / Teeth grinding | Worsen | 2.91 |
Comorbid-Mouth: Dry Mouth | Worsen | 2.74 |
Comorbid-Mouth: TMJ / Dysfunction of the temporomandibular joint syndrome | Worsen | 2.91 |
Comorbid: Constipation and Explosions (not diarrohea) | Worsen | 3.58 |
Comorbid: High Anxiety | Worsen | 2.91 |
Comorbid: Histamine or Mast Cell issues | Worsen | 2.91 |
Comorbid: Hypothyroidism | Worsen | 2.91 |
Comorbid: Inflammatory bowel disease | Improves | -2.75 |
Comorbid: Multiple Chemical Sensitivity | Improves | -1.91 |
Comorbid: Snoring (NOT Sleep Apnea | Worsen | 3.58 |
DePaul University Fatigue Questionnaire : Fatigue | Worsen | 1.81 |
DePaul University Fatigue Questionnaire : Forgetting what you are trying to say | Worsen | 2.88 |
DePaul University Fatigue Questionnaire : Impaired Memory & concentration | Worsen | 2.7 |
DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | Worsen | 1.78 |
General: Headaches | Worsen | 2.91 |
General: Sinus issues with headaches | Worsen | 1.88 |
Immune Manifestations: Abdominal Pain | Worsen | 3.38 |
Immune Manifestations: Alcohol Intolerant | Worsen | 1.88 |
Immune Manifestations: Bloating | Worsen | 2.56 |
Immune Manifestations: tender lymph nodes | Worsen | 2.52 |
Immune: Recurrent Sore throat | Improves | -1.36 |
Immune: Tender / sore lymph nodes | Worsen | 3.16 |
Infection: Human Herpesvirus 6 (HHV6) | Worsen | 1.88 |
Infection: Mycoplasma | Improves | -2.75 |
Joint: Stiffness and swelling | Worsen | 2.91 |
Joint: Tenderness | Worsen | 1.81 |
Neurocognitive: Can only focus on one thing at a time | Worsen | 3.57 |
Neurocognitive: Difficulty paying attention for a long period of time | Worsen | 2.56 |
Neurocognitive: Problems remembering things | Worsen | 2.56 |
Neurocognitive: Slowness of thought | Worsen | 3.17 |
Neurocognitive: Unable to focus vision and/or attention | Worsen | 2.91 |
Neuroendocrine Manifestations: Dry Eye (Sicca or Sjogren Syndrome) | Improves | -1.86 |
Neuroendocrine Manifestations: Excessive adrenaline | Improves | -2.9 |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | Improves | -3.15 |
Neuroendocrine Manifestations: Muscle weakness | Improves | -3.15 |
Neuroendocrine Manifestations: subnormal body temperature | Worsen | 2.91 |
Neuroendocrine Manifestations: worsening of symptoms with stress. | Worsen | 3.16 |
Neuroendocrine: Alcohol intolerance | Worsen | 3.71 |
Neuroendocrine: Feeling like you have a low temperature | Worsen | 2.74 |
Neurological-Audio: hypersensitivity to noise | Worsen | 2.56 |
Neurological-Audio: Tinnitus (ringing in ear) | Worsen | 2.56 |
Neurological-Sleep: Chaotic diurnal sleep rhythms (Erratic Sleep) | Worsen | 2.56 |
Neurological-Sleep: Insomnia | Worsen | 2.56 |
Neurological-Sleep: Sleep Apnea | Worsen | 0 |
Neurological-Vision: inability to focus eye/vision | Worsen | 2.91 |
Neurological-Vision: photophobia (Light Sensitivity) | Worsen | 2.91 |
Neurological: Difficulty reading | Worsen | 2.91 |
Neurological: emotional overload | Worsen | 2.74 |
Neurological: Executive Decision Making (Difficulty making) | Worsen | 3.14 |
Neurological: fasciculations | Worsen | 2.74 |
Neurological: High degree of Empathy before onset | Worsen | 2.74 |
Neurological: Joint hypermobility | Worsen | 1.78 |
Neurological: Short-term memory issues | Worsen | 2.74 |
Neurological: Spatial instability and disorientation | Worsen | 2.74 |
Official Diagnosis: Allergic Rhinitis (Hay Fever) | Worsen | 3.58 |
Official Diagnosis: Irritable Bowel Syndrome | Worsen | 2.56 |
Official Diagnosis: Mast Cell Dysfunction | Worsen | 2.91 |
Onset: 2010-2020 | Worsen | 2.91 |
Pain: Sensitivity to pain | Improves | -2.75 |
Post-exertional malaise: General | Worsen | 2.74 |
Post-exertional malaise: Mentally tired after the slightest effort | Worsen | 3.48 |
Post-exertional malaise: Physically drained or sick after mild activity | Worsen | 2.74 |
Post-exertional malaise: Post-exertional malaise | Worsen | 2.74 |
Post-exertional malaise: Rapid cognitive fatigability, | Worsen | 2.74 |
Post-exertional malaise: Worsening of symptoms after mild mental activity | Worsen | 2.74 |
Sleep: Daytime drowsiness | Worsen | 2.56 |
Sleep: Problems staying asleep | Worsen | 2.56 |
We take what shifts this modifier is known to make and the shifts reported for a medical condition. There are many bacteria. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Acne | Improves | -3.4 |
ADHD | Worsen | 4.22 |
Allergies | Worsen | 3.56 |
Alzheimer's disease | Improves | -3.56 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Improves | -1.11 |
Ankylosing spondylitis | Worsen | 4.02 |
Asthma | Worsen | 1.4 |
Atherosclerosis | Improves | -4.34 |
Autism | Improves | -5.05 |
Barrett esophagus cancer | Improves | -3.07 |
Brain Trauma | Worsen | 2.74 |
Carcinoma | Improves | -3 |
Celiac Disease | Improves | -3.83 |
Chronic Fatigue Syndrome | Improves | -4.6 |
Chronic Kidney Disease | Worsen | 1.81 |
Chronic urticaria (Hives) | Improves | -4.01 |
Colorectal Cancer | Improves | -4.34 |
Coronary artery disease | Worsen | 0.84 |
Crohn's Disease | Improves | -2.97 |
cystic fibrosis | Worsen | 2.39 |
Depression | Improves | -2.74 |
Epilepsy | Improves | -3.55 |
Fibromyalgia | Worsen | 0.26 |
Functional constipation / chronic idiopathic constipation | Worsen | 2.75 |
Generalized anxiety disorder | Improves | -3.83 |
Gout | Worsen | 3.72 |
Graves' disease | Worsen | 2.74 |
Hashimoto's thyroiditis | Improves | -3.33 |
High Blood Pressure | Worsen | 0.67 |
Histamine Issues | Worsen | 2.71 |
hypercholesterolemia (High Cholesterol) | Improves | -2.22 |
Hyperlipidemia (High Blood Fats) | Worsen | 3.36 |
hypertension (High Blood Pressure | Worsen | 1.56 |
IgA nephropathy (IgAN) | Improves | -2.97 |
Inflammatory Bowel Disease | Improves | -4.68 |
Irritable Bowel Syndrome | Improves | -4.32 |
Liver Cirrhosis | Improves | -3.17 |
ME/CFS with IBS | Improves | -3.56 |
ME/CFS without IBS | Improves | -3.88 |
Metabolic Syndrome | Improves | -3.26 |
Mood Disorders | Improves | -2.74 |
Multiple Sclerosis | Worsen | 4.2 |
Multiple system atrophy (MSA) | Improves | -2.37 |
neuropsychiatric disorders (PANDAS, PANS) | Improves | -3.35 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | Improves | -3.91 |
Obesity | Improves | -4.09 |
Osteoporosis | Improves | -3.82 |
Parkinson's Disease | Worsen | 4.75 |
Psoriasis | Improves | -2.89 |
Rheumatoid arthritis | Improves | -2.79 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | Improves | -2.07 |
Rosacea | Worsen | 3.56 |
Schizophrenia | Worsen | 3.9 |
Sclerosis | Worsen | 2.9 |
Sjögren syndrome | Improves | -3.33 |
Small Intestinal Bacterial Overgrowth (SIBO) | Improves | -4.4 |
Stress / posttraumatic stress disorder | Improves | -4.28 |
Systemic Lupus Erythematosus | Improves | -2.82 |
Type 1 Diabetes | Improves | -2.18 |
Type 2 Diabetes | Improves | -3.83 |
Ulcerative colitis | Improves | -4.45 |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.