We take what shifts this modifier is known to make and the shifts reported for a symptom. There are many bacteria involved. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Age: 50-60 | Worsen | 1.51 |
Age: 60-70 | Worsen | 2.99 |
Asymptomatic: Minor Health Issues (a few symptoms only) | Improves | -1.18 |
Asymptomatic: No Health Issues | Worsen | 1.87 |
Autism: Official Diagnosis | Worsen | 3.57 |
Autonomic Manifestations: cardiac arrhythmias | Improves | -2.96 |
Autonomic Manifestations: Cortisol disorders or irregularity | Improves | -3.05 |
Autonomic Manifestations: irritable bowel syndrome | Improves | -3.52 |
Autonomic Manifestations: Orthostatic intolerance | Improves | -3.52 |
Autonomic Manifestations: palpitations | Worsen | 2.92 |
Autonomic: Graying or blacking out after standing | Improves | -1.76 |
Autonomic: Heart rate increase after standing | Improves | -3.05 |
Autonomic: Inability to tolerate an upright position | Worsen | 3.91 |
Autonomic: Irregular heartbeats | Worsen | 3.67 |
Autonomic: Shortness of breath | Worsen | 2.26 |
Blood Type: A Positive | Worsen | 1.72 |
Blood Type: O Positive | Worsen | 3.42 |
Comorbid-Mouth: Bruxism - Jaw cleanching / Teeth grinding | Worsen | 2.75 |
Comorbid-Mouth: Dry Mouth | Improves | -2.31 |
Comorbid-Mouth: Mouth Sores | Improves | -1.84 |
Comorbid-Mouth: TMJ / Dysfunction of the temporomandibular joint syndrome | Worsen | 4.01 |
Comorbid: Constipation and Explosions (not diarrohea) | Worsen | 2.82 |
Comorbid: Fibromyalgia | Improves | -3.15 |
Comorbid: High Anxiety | Worsen | 3.41 |
Comorbid: Histamine or Mast Cell issues | Worsen | 4.09 |
Comorbid: Hypothyroidism | Worsen | 2.68 |
Comorbid: Inflammatory bowel disease | Worsen | 2.1 |
Comorbid: Migraine | Improves | -3.15 |
Comorbid: Mold Sensitivity / Exposure | Improves | -3.05 |
Comorbid: Multiple Chemical Sensitivity | Improves | -1.27 |
Comorbid: Snoring (NOT Sleep Apnea | Worsen | 2.87 |
Condition: ME/CFS with IBS | Worsen | 3.01 |
DePaul University Fatigue Questionnaire : Allergies | Improves | -3.86 |
DePaul University Fatigue Questionnaire : Anxiety/tension | Worsen | 2.63 |
DePaul University Fatigue Questionnaire : Difficulty staying asleep | Improves | -4.21 |
DePaul University Fatigue Questionnaire : Fatigue | Improves | -4.15 |
DePaul University Fatigue Questionnaire : Forgetting what you are trying to say | Improves | -1.55 |
DePaul University Fatigue Questionnaire : Impaired Memory & concentration | Improves | -3.09 |
DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | Improves | -3.55 |
DePaul University Fatigue Questionnaire : Walking up early in the morning (e.g. 3AM) | Improves | -3.65 |
General: Depression | Improves | -1.71 |
General: Fatigue | Improves | -4.13 |
General: Headaches | Worsen | 2.36 |
General: Heavy feeling in arms and legs | Worsen | 2.88 |
General: Myalgia (pain) | Improves | -2.84 |
General: Sinus issues with headaches | Worsen | 3.62 |
Immune Manifestations: Abdominal Pain | Worsen | 3.8 |
Immune Manifestations: Alcohol Intolerant | Worsen | 3.2 |
Immune Manifestations: Bloating | Improves | -3.35 |
Immune Manifestations: Constipation | Improves | -3.29 |
Immune Manifestations: Diarrhea | Worsen | 2.55 |
Immune Manifestations: general malaise | Improves | -3.84 |
Immune Manifestations: Hair loss | Worsen | 1.9 |
Immune Manifestations: Inflammation (General) | Worsen | 3.88 |
Immune Manifestations: medication sensitivities. | Improves | -3.58 |
Immune Manifestations: Mucus in the stool | Improves | -1.44 |
Immune Manifestations: new food sensitivities | Worsen | 1.9 |
Immune Manifestations: tender lymph nodes | Worsen | 2.53 |
Immune: Sensitivity to smell/food/medication/chemicals | Improves | -3.03 |
Infection: Epstein-Barr virus | Worsen | 3.34 |
Infection: Human Herpesvirus 6 (HHV6) | Worsen | 3.92 |
Infection: Mycoplasma | Worsen | 2.74 |
Infection: Parasite - Other | Worsen | 3.7 |
Joint: Redness | Worsen | 2.67 |
Joint: Stiffness and swelling | Worsen | 2.63 |
Joint: Tenderness | Worsen | 2.3 |
Neurocognitive: Absent-mindedness or forgetfulness | Improves | -3.03 |
Neurocognitive: Brain Fog | Worsen | 2.95 |
Neurocognitive: Can only focus on one thing at a time | Improves | -2.72 |
Neurocognitive: Difficulty paying attention for a long period of time | Improves | -1.01 |
Neurocognitive: Problems remembering things | Worsen | 2.95 |
Neurocognitive: Slowness of thought | Improves | -3.03 |
Neurocognitive: Unable to focus vision and/or attention | Worsen | 3.55 |
Neuroendocrine Manifestations: Air Hunger | Improves | -2.91 |
Neuroendocrine Manifestations: cold extremities | Improves | -2.04 |
Neuroendocrine Manifestations: Excessive adrenaline | Improves | -2.39 |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | Worsen | 3.66 |
Neuroendocrine Manifestations: Muscle weakness | Worsen | 3 |
Neuroendocrine Manifestations: Paraesthesia (tingling burning of skin) | Worsen | 3.67 |
Neuroendocrine Manifestations: Rapid muscular fatiguability | Improves | -3.03 |
Neuroendocrine Manifestations: recurrent feelings of feverishness | Improves | -2.75 |
Neuroendocrine Manifestations: subnormal body temperature | Improves | -2.07 |
Neuroendocrine Manifestations: sweating episodes | Improves | -3.39 |
Neuroendocrine Manifestations: worsening of symptoms with stress. | Improves | -3.62 |
Neuroendocrine: Alcohol intolerance | Worsen | 4.23 |
Neuroendocrine: Cold limbs (e.g. arms, legs hands) | Improves | -2.93 |
Neuroendocrine: Feeling hot or cold for no reason | Improves | -1.9 |
Neuroendocrine: Feeling like you have a low temperature | Worsen | 0 |
Neuroendocrine: Lack of appetite | Improves | -1.39 |
Neuroendocrine: Lost or gained weight without trying | Improves | -1.64 |
Neuroendocrine: Sweating hands | Worsen | 2.75 |
Neurological-Audio: hypersensitivity to noise | Improves | -3.62 |
Neurological-Audio: Tinnitus (ringing in ear) | Worsen | 2.3 |
Neurological-Sleep: Chaotic diurnal sleep rhythms (Erratic Sleep) | Improves | -2.73 |
Neurological-Sleep: Insomnia | Improves | -1.82 |
Neurological-Sleep: Night Sweats | Improves | -2.3 |
Neurological-Sleep: Sleep Apnea | Improves | -1.97 |
Neurological-Vision: Blurred Vision | Worsen | 3.59 |
Neurological-Vision: inability to focus eye/vision | Worsen | 3.36 |
Neurological-Vision: photophobia (Light Sensitivity) | Worsen | 4.16 |
Neurological: Cognitive/Sensory Overload | Improves | -3.22 |
Neurological: Difficulty processing information (Understanding) | Improves | -3.05 |
Neurological: Difficulty reading | Improves | -3.08 |
Neurological: emotional overload | Improves | -3.05 |
Neurological: Executive Decision Making (Difficulty making) | Improves | -2.3 |
Neurological: fasciculations | Worsen | 3.71 |
Neurological: High degree of Empathy before onset | Improves | -2.75 |
Neurological: Impairment of concentration | Improves | -3.25 |
Neurological: Joint hypermobility | Worsen | 2.43 |
Neurological: Seasonal Affective Disorder (SAD) | Worsen | 1.49 |
Neurological: Short-term memory issues | Improves | -3.21 |
Neurological: Slowed speech | Worsen | 1.61 |
Neurological: Spatial instability and disorientation | Worsen | 0 |
Official Diagnosis: Allergic Rhinitis (Hay Fever) | Worsen | 4.29 |
Official Diagnosis: Autoimmune Disease | Worsen | 2.99 |
Official Diagnosis: Irritable Bowel Syndrome | Worsen | 3.21 |
Official Diagnosis: Mast Cell Dysfunction | Worsen | 2.82 |
Onset: 2000-2010 | Improves | -3.03 |
Onset: 2010-2020 | Worsen | 3.33 |
Onset: Gradual | Improves | -3.29 |
Other: Sensitivity to mold | Improves | -1.64 |
Other: Sensitivity to vibrations | Worsen | 2.74 |
Pain: Chest pain | Worsen | 2.96 |
Pain: Eye pain | Worsen | 2.92 |
Pain: Sensitivity to pain | Worsen | 4.16 |
Post-exertional malaise: Difficulty reading after mild physical or mental activity | Improves | -2.52 |
Post-exertional malaise: General | Worsen | 0 |
Post-exertional malaise: Mentally tired after the slightest effort | Worsen | 2.88 |
Post-exertional malaise: Physically drained or sick after mild activity | Improves | -3.03 |
Post-exertional malaise: Post-exertional malaise | Worsen | 0 |
Post-exertional malaise: Rapid cognitive fatigability, | Improves | -3.71 |
Post-exertional malaise: Rapid muscular fatigability, | Worsen | 1.63 |
Post-exertional malaise: Worsening of symptoms after mild mental activity | Worsen | 0 |
Sleep: Daytime drowsiness | Improves | -2.16 |
Sleep: Need to nap daily | Worsen | 2.82 |
Sleep: Problems staying asleep | Improves | -1.72 |
Sleep: Waking up early in the morning (e.g. 3 AM) | Worsen | 1.47 |
We take what shifts this modifier is known to make and the shifts reported for a medical condition. There are many bacteria. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Acne | Improves | -2.83 |
ADHD | Worsen | 4.32 |
Allergic Rhinitis (Hay Fever) | Improves | -2.22 |
Allergies | Worsen | 3.62 |
Alzheimer's disease | Improves | -4.77 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Improves | -0.76 |
Ankylosing spondylitis | Improves | -4.78 |
Asthma | Worsen | 3.71 |
Atherosclerosis | Improves | -4.52 |
Autism | Improves | -3.82 |
Barrett esophagus cancer | Improves | -3.41 |
Brain Trauma | Improves | -0.92 |
Carcinoma | Worsen | 3.42 |
Celiac Disease | Worsen | 3.06 |
Chronic Fatigue Syndrome | Improves | -2.21 |
Chronic Kidney Disease | Improves | -2.71 |
Chronic urticaria (Hives) | Worsen | 4.41 |
Colorectal Cancer | Worsen | 4.9 |
Coronary artery disease | Improves | -1.67 |
Crohn's Disease | Worsen | 4.85 |
cystic fibrosis | Worsen | 3.57 |
Depression | Worsen | 5.09 |
Epilepsy | Worsen | 3.17 |
Fibromyalgia | Improves | -3.26 |
Functional constipation / chronic idiopathic constipation | Improves | -2.95 |
gallstone disease (gsd) | Improves | -3.71 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | Improves | -2.72 |
Generalized anxiety disorder | Worsen | 2.2 |
Gout | Worsen | 4.07 |
Graves' disease | Worsen | 2.88 |
Hashimoto's thyroiditis | Worsen | 2.83 |
High Blood Pressure | Improves | -3.68 |
Histamine Issues | Worsen | 4.07 |
Histamine Issues From Ubiome | Worsen | 2.28 |
hypercholesterolemia (High Cholesterol) | Worsen | 2.87 |
Hyperlipidemia (High Blood Fats) | Improves | -3.11 |
hypertension (High Blood Pressure | Improves | -2.92 |
IgA nephropathy (IgAN) | Worsen | 1.1 |
Inflammatory Bowel Disease | Worsen | 4.68 |
Insomnia | Worsen | 0.6 |
Irritable Bowel Syndrome | Improves | -2.84 |
Liver Cirrhosis | Worsen | 4.84 |
ME/CFS with IBS | Worsen | 3.6 |
ME/CFS without IBS | Improves | -0.46 |
Metabolic Syndrome | Worsen | 2.9 |
Mood Disorders | Worsen | 0 |
Multiple Sclerosis | Worsen | 3.72 |
Multiple system atrophy (MSA) | Improves | -3.99 |
neuropsychiatric disorders (PANDAS, PANS) | Improves | -2.91 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | Improves | -4.26 |
Obesity | Worsen | 4.8 |
Osteoporosis | Improves | -3.82 |
Parkinson's Disease | Improves | -4.47 |
Psoriasis | Worsen | 3.41 |
Rheumatoid arthritis | Worsen | 3.98 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | Worsen | 3.71 |
Rosacea | Improves | -1.17 |
Schizophrenia | Worsen | 2.9 |
Sclerosis | Improves | -0.75 |
Sjögren syndrome | Worsen | 3.53 |
Small Intestinal Bacterial Overgrowth (SIBO) | Worsen | 3.03 |
Stress / posttraumatic stress disorder | Worsen | 3.08 |
Systemic Lupus Erythematosus | Worsen | 0.51 |
Type 1 Diabetes | Worsen | 3.33 |
Type 2 Diabetes | Worsen | 4.7 |
Ulcerative colitis | Worsen | 2.93 |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.