We take what shifts this modifier is known to make and the shifts reported for a symptom. There are many bacteria involved. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Age: 0-10 | Improves | -2.93 |
Age: 20-30 | Improves | -2.14 |
Age: 50-60 | Worsen | 1.51 |
Age: 60-70 | Worsen | 1.38 |
Asymptomatic: Minor Health Issues (a few symptoms only) | Worsen | 2.82 |
Asymptomatic: No Health Issues | Improves | -1.04 |
Autism: Official Diagnosis | Improves | -1.69 |
Autonomic Manifestations: cardiac arrhythmias | Worsen | 3.94 |
Autonomic Manifestations: Cortisol disorders or irregularity | Improves | -1.7 |
Autonomic Manifestations: light-headedness | Improves | -1.67 |
Autonomic Manifestations: Orthostatic intolerance | Improves | -3.63 |
Autonomic: Heart rate increase after standing | Improves | -1.24 |
Autonomic: Inability to tolerate an upright position | Worsen | 2.36 |
Autonomic: Irregular heartbeats | Worsen | 1.31 |
Autonomic: Shortness of breath | Worsen | 1.67 |
Blood Type: A Positive | Improves | -1.88 |
Blood Type: O Positive | Worsen | 1.23 |
Comorbid-Mouth: Bruxism - Jaw cleanching / Teeth grinding | Worsen | 2.4 |
Comorbid-Mouth: Dry Mouth | Improves | -3.28 |
Comorbid-Mouth: Mouth Sores | Worsen | 2.04 |
Comorbid-Mouth: TMJ / Dysfunction of the temporomandibular joint syndrome | Worsen | 3.49 |
Comorbid: Constipation and Explosions (not diarrohea) | Worsen | 3.75 |
Comorbid: Fibromyalgia | Improves | -3 |
Comorbid: High Anxiety | Worsen | 2.8 |
Comorbid: Histamine or Mast Cell issues | Worsen | 0.64 |
Comorbid: Hypothyroidism | Worsen | 3.44 |
Comorbid: Inflammatory bowel disease | Worsen | 1.47 |
Comorbid: Migraine | Worsen | 3.12 |
Comorbid: Multiple Chemical Sensitivity | Improves | -1.91 |
Comorbid: Snoring (NOT Sleep Apnea | Worsen | 2.8 |
Condition: ME/CFS with IBS | Worsen | 2.8 |
DePaul University Fatigue Questionnaire : Allergies | Improves | -1.47 |
DePaul University Fatigue Questionnaire : Anxiety/tension | Worsen | 2.58 |
DePaul University Fatigue Questionnaire : Depression | Worsen | 2.8 |
DePaul University Fatigue Questionnaire : Fatigue | Worsen | 3.37 |
DePaul University Fatigue Questionnaire : Forgetting what you are trying to say | Worsen | 2.52 |
DePaul University Fatigue Questionnaire : Impaired Memory & concentration | Improves | -0.25 |
DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | Improves | -0.48 |
DePaul University Fatigue Questionnaire : Walking up early in the morning (e.g. 3AM) | Worsen | 2.93 |
Gender: Female | Worsen | 2.83 |
General: Depression | Worsen | 2.55 |
General: Fatigue | Worsen | 2.48 |
General: Headaches | Improves | -2.43 |
General: Myalgia (pain) | Improves | -2.81 |
General: Sinus issues with headaches | Worsen | 2.25 |
Immune Manifestations: Abdominal Pain | Worsen | 3.63 |
Immune Manifestations: Alcohol Intolerant | Worsen | 2.94 |
Immune Manifestations: Bloating | Worsen | 1.77 |
Immune Manifestations: Constipation | Worsen | 3.15 |
Immune Manifestations: Diarrhea | Improves | -2.18 |
Immune Manifestations: Hair loss | Worsen | 1.9 |
Immune Manifestations: Inflammation (General) | Worsen | 3.14 |
Immune Manifestations: Mucus in the stool | Worsen | 2.95 |
Immune: Recurrent Sore throat | Worsen | 2.43 |
Infection: Epstein-Barr virus | Improves | -1.83 |
Infection: Human Herpesvirus 6 (HHV6) | Worsen | 3.22 |
Infection: Mycoplasma | Improves | -2.17 |
Infection: Parasite - Other | Worsen | 3.05 |
Joint: Redness | Improves | -2.82 |
Joint: Stiffness and swelling | Improves | -3.38 |
Joint: Tenderness | Worsen | 2.43 |
Neurocognitive: Brain Fog | Worsen | 2.85 |
Neurocognitive: Can only focus on one thing at a time | Improves | -2.56 |
Neurocognitive: Difficulty paying attention for a long period of time | Improves | -1.99 |
Neurocognitive: Problems remembering things | Worsen | 1.7 |
Neurocognitive: Slowness of thought | Improves | -0.69 |
Neurocognitive: Unable to focus vision and/or attention | Worsen | 1.89 |
Neuroendocrine Manifestations: Dry Eye (Sicca or Sjogren Syndrome) | Worsen | 1.86 |
Neuroendocrine Manifestations: Excessive adrenaline | Improves | -1.68 |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | Improves | -1.06 |
Neuroendocrine Manifestations: Muscle weakness | Improves | -2.47 |
Neuroendocrine Manifestations: Paraesthesia (tingling burning of skin) | Worsen | 3.13 |
Neuroendocrine Manifestations: subnormal body temperature | Worsen | 2.7 |
Neuroendocrine Manifestations: sweating episodes | Improves | -3.69 |
Neuroendocrine: Alcohol intolerance | Worsen | 2.23 |
Neuroendocrine: Cold limbs (e.g. arms, legs hands) | Improves | -1.71 |
Neuroendocrine: Feeling like you have a low temperature | Improves | -2.07 |
Neuroendocrine: Lack of appetite | Worsen | 2.87 |
Neuroendocrine: Lost or gained weight without trying | Improves | -2.83 |
Neurological-Audio: hypersensitivity to noise | Worsen | 3.25 |
Neurological-Audio: Tinnitus (ringing in ear) | Improves | -2.69 |
Neurological-Sleep: Chaotic diurnal sleep rhythms (Erratic Sleep) | Improves | -2.44 |
Neurological-Sleep: Insomnia | Improves | -3.41 |
Neurological-Sleep: Sleep Apnea | Improves | -0.54 |
Neurological-Sleep: Vivid Dreams/Nightmares | Worsen | 2.83 |
Neurological-Vision: inability to focus eye/vision | Worsen | 3.75 |
Neurological-Vision: photophobia (Light Sensitivity) | Improves | -2.13 |
Neurological: Confusion | Worsen | 0 |
Neurological: Difficulty processing information (Understanding) | Worsen | 1.67 |
Neurological: Difficulty reading | Worsen | 2.21 |
Neurological: emotional overload | Worsen | 2.74 |
Neurological: Executive Decision Making (Difficulty making) | Improves | -0.97 |
Neurological: fasciculations | Worsen | 2.74 |
Neurological: High degree of Empathy before onset | Worsen | 2.74 |
Neurological: Impairment of concentration | Worsen | 2.42 |
Neurological: Joint hypermobility | Worsen | 2.8 |
Neurological: Seasonal Affective Disorder (SAD) | Worsen | 0.92 |
Neurological: Short-term memory issues | Worsen | 2.47 |
Neurological: Slowed speech | Improves | -2.99 |
Neurological: Spatial instability and disorientation | Worsen | 2.74 |
Neurological: Word-finding problems | Improves | -1.79 |
Official Diagnosis: Allergic Rhinitis (Hay Fever) | Worsen | 2.56 |
Official Diagnosis: Autoimmune Disease | Improves | -2.75 |
Official Diagnosis: Irritable Bowel Syndrome | Improves | -3.41 |
Official Diagnosis: Mast Cell Dysfunction | Worsen | 1.91 |
Onset: 2010-2020 | Worsen | 2.44 |
Onset: Gradual | Improves | -1.67 |
Onset: less than 02 years since onset | Worsen | 2.74 |
Other: Sensitivity to mold | Improves | -2.3 |
Pain: Chest pain | Improves | -2.96 |
Pain: Joint pain | Worsen | 2.83 |
Pain: Sensitivity to pain | Worsen | 1.8 |
Post-exertional malaise: Mentally tired after the slightest effort | Worsen | 3.56 |
Post-exertional malaise: Worsening of symptoms after mild mental activity | Worsen | 2.74 |
Sleep: Daytime drowsiness | Worsen | 1.77 |
Sleep: Problems staying asleep | Improves | -3.32 |
Sleep: Waking up early in the morning (e.g. 3 AM) | Improves | -3.13 |
We take what shifts this modifier is known to make and the shifts reported for a medical condition. There are many bacteria. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Acne | Improves | -4.04 |
ADHD | Worsen | 4.03 |
Allergic Rhinitis (Hay Fever) | Worsen | 0.81 |
Allergies | Improves | -3.18 |
Alzheimer's disease | Worsen | 4.17 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Improves | -1.28 |
Ankylosing spondylitis | Worsen | 3.92 |
Asthma | Improves | -2.37 |
Atherosclerosis | Improves | -2.4 |
Autism | Improves | -5.66 |
Barrett esophagus cancer | Worsen | 1.82 |
Bipolar Disorder | Worsen | 3.6 |
Brain Trauma | Improves | -4.54 |
Carcinoma | Improves | -3.69 |
Celiac Disease | Improves | -5.4 |
Cerebral Palsy | Improves | -3.77 |
Chronic Fatigue Syndrome | Improves | -4.48 |
Chronic Kidney Disease | Worsen | 2.03 |
Chronic Lyme | Improves | -2.74 |
Chronic Urticaria (Hives) | Improves | -4.21 |
Colorectal Cancer | Worsen | 4.04 |
Coronary artery disease | Improves | -1.11 |
COVID-19 | Improves | -4.22 |
Crohn's Disease | Improves | -4.5 |
cystic fibrosis | Improves | -3.57 |
Depression | Worsen | 4.54 |
Epilepsy | Improves | -3.15 |
Fibromyalgia | Worsen | 1.46 |
Functional constipation / chronic idiopathic constipation | Worsen | 3.45 |
gallstone disease (gsd) | Worsen | 0.1 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | Worsen | 3.87 |
Generalized anxiety disorder | Improves | -3.9 |
Gout | Worsen | 2.63 |
Graves' disease | Worsen | 3.34 |
Hashimoto's thyroiditis | Improves | -3.09 |
High Blood Pressure | Improves | -4.48 |
Histamine Issues | Improves | -3.78 |
Histamine Issues From Ubiome | Improves | -2.96 |
hypercholesterolemia (High Cholesterol) | Worsen | 2.76 |
Hyperlipidemia (High Blood Fats) | Worsen | 2.97 |
hypertension (High Blood Pressure | Worsen | 2.15 |
IgA nephropathy (IgAN) | Improves | -4.61 |
Inflammatory Bowel Disease | Improves | -5.24 |
Insomnia | Worsen | 1.86 |
Irritable Bowel Syndrome | Improves | -3.65 |
Liver Cirrhosis | Improves | -3.76 |
ME/CFS with IBS | Improves | -3.6 |
ME/CFS without IBS | Improves | -3.95 |
Metabolic Syndrome | Worsen | 0.51 |
Mood Disorders | Worsen | 1.59 |
Multiple Sclerosis | Improves | -3.08 |
Multiple system atrophy (MSA) | Improves | -3.43 |
neuropsychiatric disorders (PANDAS, PANS) | Improves | -3.11 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | Improves | -5.45 |
NonCeliac Gluten Sensitivity | Improves | -2.88 |
Obesity | Improves | -4.71 |
Osteoarthritis | Improves | -3.3 |
Osteoporosis | Improves | -4.1 |
Parkinson's Disease | Worsen | 5.29 |
Psoriasis | Worsen | 3.14 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | Worsen | 4.02 |
Rosacea | Worsen | 3.02 |
Schizophrenia | Worsen | 4.42 |
Sjögren syndrome | Improves | -4.39 |
Small Intestinal Bacterial Overgrowth (SIBO) | Improves | -4.12 |
Stress / posttraumatic stress disorder | Improves | -4.52 |
Systemic Lupus Erythematosus | Improves | -4.98 |
Type 1 Diabetes | Improves | -3.73 |
Type 2 Diabetes | Improves | -4.91 |
Ulcerative colitis | Improves | -3.22 |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.