We take what shifts this modifier is known to make and the shifts reported for a symptom. There are many bacteria involved. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Age: 0-10 | Improves | -3.01 |
Age: 60-70 | Worsen | 1.7 |
Autism: Official Diagnosis | Improves | -3.43 |
Autonomic Manifestations: Cortisol disorders or irregularity | Worsen | 1.7 |
Autonomic: Blurred or tunnel vision after standing | Improves | -2.83 |
Autonomic: Inability to tolerate an upright position | Improves | -1.9 |
Blood Type: A Positive | Improves | -2.42 |
Blood Type: O Positive | Improves | -3.84 |
Comorbid-Mouth: Dry Mouth | Worsen | 3.05 |
Comorbid-Mouth: TMJ / Dysfunction of the temporomandibular joint syndrome | Improves | -3.64 |
Comorbid: Constipation and Explosions (not diarrohea) | Improves | -3.85 |
Comorbid: High Anxiety | Improves | -3.43 |
Comorbid: Histamine or Mast Cell issues | Improves | -2.52 |
Comorbid: Hypothyroidism | Improves | -3.12 |
Comorbid: Inflammatory bowel disease | Improves | -1.64 |
Comorbid: Methylation issues (MTHFR) | Improves | -3.01 |
Comorbid: Migraine | Improves | -1.86 |
Comorbid: Multiple Chemical Sensitivity | Worsen | 2.94 |
Comorbid: Snoring (NOT Sleep Apnea | Improves | -3.12 |
DePaul University Fatigue Questionnaire : Allergies | Worsen | 2.51 |
DePaul University Fatigue Questionnaire : Anxiety/tension | Improves | -1.8 |
DePaul University Fatigue Questionnaire : Difficulty staying asleep | Improves | -2.83 |
DePaul University Fatigue Questionnaire : Fatigue | Improves | -3.81 |
DePaul University Fatigue Questionnaire : Impaired Memory & concentration | Improves | -3.38 |
DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | Improves | -2.42 |
DePaul University Fatigue Questionnaire : Walking up early in the morning (e.g. 3AM) | Improves | -1.15 |
General: Fatigue | Worsen | 2.9 |
General: Headaches | Worsen | 1.62 |
Immune Manifestations: Abdominal Pain | Improves | -3.12 |
Immune Manifestations: Alcohol Intolerant | Improves | -2.56 |
Immune Manifestations: Constipation | Improves | -2.83 |
Immune Manifestations: Inflammation (General) | Improves | -3.24 |
Immune Manifestations: Mucus in the stool | Improves | -3.2 |
Immune Manifestations: new food sensitivities | Worsen | 1.9 |
Infection: Mycoplasma | Improves | -1.9 |
Infection: Parasite - Other | Improves | -3.26 |
Joint: Stiffness and swelling | Improves | -2.52 |
Joint: Tenderness | Improves | -3.66 |
Neurocognitive: Can only focus on one thing at a time | Improves | -2.83 |
Neurocognitive: Difficulty paying attention for a long period of time | Improves | -2.83 |
Neurocognitive: Problems remembering things | Improves | -2.83 |
Neurocognitive: Unable to focus vision and/or attention | Improves | -3.01 |
Neuroendocrine Manifestations: Excessive adrenaline | Improves | -2.63 |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | Worsen | 3.43 |
Neuroendocrine Manifestations: Muscle weakness | Worsen | 3.92 |
Neuroendocrine Manifestations: Paraesthesia (tingling burning of skin) | Improves | -3.55 |
Neuroendocrine Manifestations: subnormal body temperature | Improves | -2.83 |
Neuroendocrine: Alcohol intolerance | Improves | -2.52 |
Neuroendocrine: Lost or gained weight without trying | Worsen | 3.51 |
Neurological-Audio: hypersensitivity to noise | Improves | -2.83 |
Neurological-Audio: Tinnitus (ringing in ear) | Improves | -2.83 |
Neurological-Sleep: Chaotic diurnal sleep rhythms (Erratic Sleep) | Worsen | 1.64 |
Neurological-Sleep: Insomnia | Improves | -1.9 |
Neurological-Vision: inability to focus eye/vision | Improves | -2.83 |
Neurological-Vision: photophobia (Light Sensitivity) | Improves | -2.83 |
Neurological: Confusion | Worsen | 2.97 |
Neurological: Executive Decision Making (Difficulty making) | Worsen | 2.42 |
Neurological: Impairment of concentration | Worsen | 2.42 |
Neurological: Joint hypermobility | Improves | -3.7 |
Neurological: Short-term memory issues | Worsen | 1.56 |
Neurological: Slowed speech | Worsen | 1.61 |
Official Diagnosis: Allergic Rhinitis (Hay Fever) | Improves | -3.72 |
Official Diagnosis: Autoimmune Disease | Improves | -2.97 |
Official Diagnosis: Irritable Bowel Syndrome | Improves | -1.9 |
Official Diagnosis: Mast Cell Dysfunction | Improves | -3.46 |
Onset: 2010-2020 | Improves | -2.83 |
Other: Sensitivity to mold | Worsen | 1.76 |
Post-exertional malaise: Difficulty reading after mild physical or mental activity | Improves | -3.64 |
Sleep: Problems staying asleep | Worsen | 1.7 |
Sleep: Waking up early in the morning (e.g. 3 AM) | Worsen | 1.7 |
We take what shifts this modifier is known to make and the shifts reported for a medical condition. There are many bacteria. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Acne | Improves | -2.36 |
ADHD | Worsen | 0 |
Allergic Rhinitis (Hay Fever) | Improves | -3.34 |
Allergies | Improves | -2.98 |
Alzheimer's disease | Worsen | 4.05 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Improves | -3.18 |
Ankylosing spondylitis | Worsen | 4.8 |
Asthma | Improves | -2.85 |
Atherosclerosis | Improves | -4.49 |
Autism | Worsen | 1.08 |
Bipolar Disorder | Worsen | 0.73 |
Brain Trauma | Worsen | 2.97 |
Carcinoma | Improves | -3.18 |
Celiac Disease | Worsen | 4.48 |
Cerebral Palsy | Worsen | 1.17 |
Chronic Fatigue Syndrome | Improves | -3.9 |
Chronic Kidney Disease | Worsen | 2.29 |
Chronic Lyme | Worsen | 3.01 |
Chronic Urticaria (Hives) | Improves | -0.6 |
Colorectal Cancer | Improves | -5.01 |
Coronary artery disease | Worsen | 3.1 |
COVID-19 | Improves | -2.74 |
Crohn's Disease | Improves | -3.48 |
cystic fibrosis | Improves | -3.57 |
Depression | Improves | -3.71 |
Epilepsy | Worsen | 3.55 |
Fibromyalgia | Improves | -3.71 |
Functional constipation / chronic idiopathic constipation | Worsen | 3.71 |
gallstone disease (gsd) | Improves | -3.52 |
Generalized anxiety disorder | Improves | -3.45 |
Hashimoto's thyroiditis | Improves | -3.99 |
High Blood Pressure | Improves | -1.74 |
Histamine Issues | Improves | -4.58 |
Histamine Issues From Ubiome | Worsen | 1.61 |
hypercholesterolemia (High Cholesterol) | Worsen | 2.87 |
Hyperlipidemia (High Blood Fats) | Improves | -3.51 |
hypertension (High Blood Pressure | Improves | -3.09 |
IgA nephropathy (IgAN) | Worsen | 2.9 |
Inflammatory Bowel Disease | Worsen | 4.76 |
Insomnia | Worsen | 3.01 |
Irritable Bowel Syndrome | Improves | -3.63 |
Liver Cirrhosis | Improves | -3.84 |
ME/CFS with IBS | Worsen | 1.69 |
ME/CFS without IBS | Improves | -3.71 |
Metabolic Syndrome | Worsen | 2.9 |
Multiple Sclerosis | Improves | -4.18 |
Multiple system atrophy (MSA) | Improves | -3.45 |
neuropsychiatric disorders (PANDAS, PANS) | Improves | -2.42 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | Worsen | 3.7 |
Obesity | Worsen | 3.55 |
Osteoarthritis | Improves | -3.34 |
Osteoporosis | Improves | -3.34 |
Parkinson's Disease | Improves | -4.28 |
Psoriasis | Improves | -4.43 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | Improves | -4.19 |
Rosacea | Worsen | 2.67 |
Schizophrenia | Improves | -3 |
Sjögren syndrome | Worsen | 2.16 |
Small Intestinal Bacterial Overgrowth (SIBO) | Improves | -4.41 |
Stress / posttraumatic stress disorder | Improves | -4.61 |
Systemic Lupus Erythematosus | Improves | -3.75 |
Type 1 Diabetes | Improves | -1.15 |
Type 2 Diabetes | Worsen | 2.57 |
Ulcerative colitis | Worsen | 2.86 |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.