We take what shifts this modifier is known to make and the shifts reported for a symptom. There are many bacteria involved. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Age: 20-30 | Worsen | 2.76 |
Age: 30-40 | Worsen | 1.79 |
Age: 60-70 | Improves | -2.64 |
Asymptomatic: Minor Health Issues (a few symptoms only) | Worsen | 1.85 |
Asymptomatic: No Health Issues | Worsen | 0.18 |
Autism: Official Diagnosis | Improves | -2.69 |
Autonomic Manifestations: cardiac arrhythmias | Worsen | 3.94 |
Autonomic Manifestations: irritable bowel syndrome | Worsen | 1.71 |
Autonomic Manifestations: Orthostatic intolerance | Worsen | 1.79 |
Autonomic Manifestations: palpitations | Worsen | 2.84 |
Autonomic: Inability to tolerate an upright position | Improves | -3.69 |
Autonomic: Ocassional Tachycardia (Rapid heart beat) | Worsen | 2.7 |
Blood Type: A Positive | Worsen | 2.63 |
Blood Type: O Positive | Improves | -3.62 |
Comorbid-Mouth: Bruxism - Jaw cleanching / Teeth grinding | Worsen | 1.71 |
Comorbid-Mouth: Dry Mouth | Worsen | 3.39 |
Comorbid-Mouth: TMJ / Dysfunction of the temporomandibular joint syndrome | Worsen | 1.71 |
Comorbid: Constipation and Explosions (not diarrohea) | Improves | -0.42 |
Comorbid: Fibromyalgia | Worsen | 2.96 |
Comorbid: High Anxiety | Improves | -3.58 |
Comorbid: Histamine or Mast Cell issues | Improves | -3.16 |
Comorbid: Hypothyroidism | Worsen | 1.71 |
Comorbid: Inflammatory bowel disease | Improves | -3.74 |
Comorbid: Migraine | Improves | -3.7 |
Comorbid: Multiple Chemical Sensitivity | Worsen | 2.9 |
Comorbid: Restless Leg | Improves | -2.63 |
Comorbid: Snoring (NOT Sleep Apnea | Improves | -0.42 |
Condition: ME/CFS with IBS | Worsen | 2.76 |
DePaul University Fatigue Questionnaire : Allergies | Improves | -3.96 |
DePaul University Fatigue Questionnaire : Anxiety/tension | Improves | -2.92 |
DePaul University Fatigue Questionnaire : Difficulty staying asleep | Improves | -2.93 |
DePaul University Fatigue Questionnaire : Fatigue | Improves | -4.85 |
DePaul University Fatigue Questionnaire : Forgetting what you are trying to say | Improves | -0.73 |
DePaul University Fatigue Questionnaire : Impaired Memory & concentration | Improves | -4.88 |
DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | Improves | -4.31 |
DePaul University Fatigue Questionnaire : Walking up early in the morning (e.g. 3AM) | Improves | -3.59 |
Gender: Female | Worsen | 2.83 |
General: Fatigue | Worsen | 2.87 |
General: Heavy feeling in arms and legs | Worsen | 2.88 |
General: Myalgia (pain) | Worsen | 1.71 |
General: Sinus issues with headaches | Improves | -1.8 |
Immune Manifestations: Bloating | Worsen | 3.1 |
Immune Manifestations: Constipation | Worsen | 3.1 |
Immune Manifestations: Diarrhea | Worsen | 3.36 |
Immune Manifestations: general malaise | Worsen | 3.1 |
Immune Manifestations: Inflammation (General) | Improves | -3.16 |
Immune Manifestations: Mucus in the stool | Improves | -2.92 |
Immune Manifestations: new food sensitivities | Worsen | 3.36 |
Immune Manifestations: tender lymph nodes | Worsen | 2.9 |
Infection: Epstein-Barr virus | Improves | -2.87 |
Infection: Human Herpesvirus 6 (HHV6) | Worsen | 0.19 |
Infection: Mycoplasma | Worsen | 2.75 |
Infection: Parasite - Other | Worsen | 2.66 |
Joint: Stiffness and swelling | Improves | -0.42 |
Joint: Sudden and severe episodes of pain | Worsen | 1.85 |
Joint: Tenderness | Improves | -3.64 |
Neurocognitive: Unable to focus vision and/or attention | Worsen | 1.71 |
Neuroendocrine Manifestations: Air Hunger | Worsen | 2.91 |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | Worsen | 3.55 |
Neuroendocrine Manifestations: Muscle weakness | Worsen | 3.55 |
Neuroendocrine Manifestations: Paraesthesia (tingling burning of skin) | Improves | -3.17 |
Neuroendocrine Manifestations: subnormal body temperature | Worsen | 2.97 |
Neuroendocrine Manifestations: sweating episodes | Worsen | 1.71 |
Neuroendocrine Manifestations: worsening of symptoms with stress. | Worsen | 3.45 |
Neuroendocrine: Chills or shivers | Worsen | 3.36 |
Neuroendocrine: Feeling hot or cold for no reason | Worsen | 3.36 |
Neuroendocrine: Feeling like you have a high temperature | Worsen | 2.71 |
Neuroendocrine: Feeling like you have a low temperature | Worsen | 2.74 |
Neuroendocrine: Lack of appetite | Worsen | 3.82 |
Neurological-Audio: hypersensitivity to noise | Worsen | 2.87 |
Neurological-Audio: Tinnitus (ringing in ear) | Worsen | 2.97 |
Neurological-Sleep: Chaotic diurnal sleep rhythms (Erratic Sleep) | Improves | -2.52 |
Neurological-Sleep: Night Sweats | Worsen | 1.71 |
Neurological-Vision: Blurred Vision | Worsen | 2.93 |
Neurological-Vision: inability to focus eye/vision | Improves | -0.42 |
Neurological: Difficulty processing information (Understanding) | Worsen | 2.7 |
Neurological: Difficulty reading | Worsen | 1.71 |
Neurological: emotional overload | Worsen | 2.74 |
Neurological: Executive Decision Making (Difficulty making) | Worsen | 1.71 |
Neurological: fasciculations | Worsen | 2.98 |
Neurological: High degree of Empathy before onset | Worsen | 2.74 |
Neurological: Impairment of concentration | Worsen | 1.71 |
Neurological: Joint hypermobility | Improves | -1.8 |
Neurological: Short-term memory issues | Worsen | 2.74 |
Neurological: Spatial instability and disorientation | Worsen | 2.74 |
Neurological: Word-finding problems | Worsen | 1.79 |
Official Diagnosis: Allergic Rhinitis (Hay Fever) | Improves | -3.32 |
Official Diagnosis: Autoimmune Disease | Improves | -2.18 |
Official Diagnosis: Irritable Bowel Syndrome | Improves | -3.16 |
Official Diagnosis: Mast Cell Dysfunction | Improves | -2.95 |
Onset: 2010-2020 | Worsen | 2.87 |
Pain: Chest pain | Improves | -2.96 |
Pain: Joint pain | Worsen | 2.83 |
Pain: Pain or aching in muscles | Worsen | 2.71 |
Pain: Sensitivity to pain | Improves | -3.35 |
Post-exertional malaise: Difficulty reading after mild physical or mental activity | Worsen | 1.71 |
Post-exertional malaise: General | Worsen | 0.97 |
Post-exertional malaise: Mentally tired after the slightest effort | Improves | -1.2 |
Post-exertional malaise: Physically drained or sick after mild activity | Worsen | 2.74 |
Post-exertional malaise: Post-exertional malaise | Worsen | 0.97 |
Post-exertional malaise: Rapid cognitive fatigability, | Worsen | 2.74 |
Post-exertional malaise: Worsening of symptoms after mild mental activity | Worsen | 2.74 |
Sleep: Daytime drowsiness | Worsen | 3.1 |
Sleep: Problems falling asleep | Worsen | 2.71 |
Sleep: Problems staying asleep | Worsen | 1.71 |
Sleep: Waking up early in the morning (e.g. 3 AM) | Worsen | 1.71 |
We take what shifts this modifier is known to make and the shifts reported for a medical condition. There are many bacteria. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Acne | Worsen | 2.88 |
ADHD | Improves | -4.47 |
Allergies | Improves | -2.25 |
Alzheimer's disease | Worsen | 3.83 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Worsen | 2.99 |
Ankylosing spondylitis | Improves | -2.67 |
Asthma | Worsen | 0.72 |
Atherosclerosis | Improves | -2.95 |
Autism | Worsen | 5.91 |
Barrett esophagus cancer | Improves | -2.33 |
Brain Trauma | Improves | -0.38 |
Carcinoma | Improves | -4.27 |
Celiac Disease | Worsen | 4 |
Chronic Fatigue Syndrome | Worsen | 4.52 |
Chronic Kidney Disease | Improves | -4.02 |
Chronic urticaria (Hives) | Improves | -1.18 |
Colorectal Cancer | Improves | -5.7 |
Coronary artery disease | Improves | -0.92 |
Crohn's Disease | Improves | -4.63 |
Depression | Improves | -4.89 |
Epilepsy | Worsen | 4.23 |
Fibromyalgia | Worsen | 2.88 |
Functional constipation / chronic idiopathic constipation | Improves | -4.17 |
gallstone disease (gsd) | Worsen | 2.74 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | Worsen | 2.03 |
Generalized anxiety disorder | Improves | -3.32 |
Gout | Improves | -2.96 |
Graves' disease | Improves | -0.01 |
Hashimoto's thyroiditis | Worsen | 3.32 |
High Blood Pressure | Worsen | 4.08 |
Histamine Issues | Improves | -3.83 |
hypercholesterolemia (High Cholesterol) | Improves | -2.74 |
Hyperlipidemia (High Blood Fats) | Improves | -3.47 |
IgA nephropathy (IgAN) | Worsen | 3.9 |
Inflammatory Bowel Disease | Improves | -3.7 |
Insomnia | Worsen | 2.76 |
Irritable Bowel Syndrome | Improves | -4.58 |
Liver Cirrhosis | Improves | -4.88 |
ME/CFS with IBS | Improves | -2.78 |
ME/CFS without IBS | Improves | -3.28 |
Metabolic Syndrome | Worsen | 2.9 |
Mood Disorders | Improves | -2.74 |
Multiple Sclerosis | Improves | -4.12 |
Multiple system atrophy (MSA) | Improves | -3.43 |
neuropsychiatric disorders (PANDAS, PANS) | Improves | -3.31 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | Worsen | 2.31 |
Obesity | Improves | -4 |
Osteoporosis | Improves | -4.18 |
Parkinson's Disease | Improves | -4.8 |
Psoriasis | Improves | -4.51 |
Rheumatoid arthritis | Worsen | 3.45 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | Improves | -4.13 |
Rosacea | Improves | -2.88 |
Schizophrenia | Worsen | 2.6 |
Sclerosis | Improves | -3.28 |
Sjögren syndrome | Improves | -1.68 |
Small Intestinal Bacterial Overgrowth (SIBO) | Improves | -3.63 |
Stress / posttraumatic stress disorder | Improves | -4.67 |
Systemic Lupus Erythematosus | Improves | -4.16 |
Type 1 Diabetes | Improves | -3.33 |
Type 2 Diabetes | Worsen | 2.45 |
Ulcerative colitis | Worsen | 4.52 |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.