We take what shifts this modifier is known to make and the shifts reported for a symptom. There are many bacteria involved. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Age: 0-10 | Worsen | 2.75 |
Age: 20-30 | Worsen | 2.76 |
Age: 50-60 | Improves | -1.51 |
Age: 60-70 | Worsen | 3 |
Asymptomatic: Minor Health Issues (a few symptoms only) | Improves | -2.82 |
Asymptomatic: No Health Issues | Improves | -1.36 |
Autism: Official Diagnosis | Improves | -3.18 |
Autonomic Manifestations: cardiac arrhythmias | Worsen | 3.93 |
Autonomic Manifestations: Cortisol disorders or irregularity | Worsen | 3.24 |
Autonomic Manifestations: Orthostatic intolerance | Worsen | 3.99 |
Autonomic Manifestations: palpitations | Worsen | 3.59 |
Autonomic Manifestations: urinary frequency dysfunction | Worsen | 2.7 |
Autonomic: Blurred or tunnel vision after standing | Improves | -2.83 |
Autonomic: Graying or blacking out after standing | Worsen | 2.92 |
Autonomic: Heart rate increase after standing | Worsen | 3.05 |
Autonomic: Inability to tolerate an upright position | Worsen | 1.02 |
Autonomic: Irregular heartbeats | Worsen | 2.92 |
Autonomic: Shortness of breath | Worsen | 0.24 |
Blood Type: A Positive | Worsen | 1.88 |
Blood Type: O Positive | Improves | -3.66 |
Comorbid-Mouth: Bruxism - Jaw cleanching / Teeth grinding | Improves | -1.8 |
Comorbid-Mouth: Dry Mouth | Worsen | 3.89 |
Comorbid-Mouth: TMJ / Dysfunction of the temporomandibular joint syndrome | Improves | -3.64 |
Comorbid: Constipation and Explosions (not diarrohea) | Improves | -0.61 |
Comorbid: Fibromyalgia | Worsen | 2.92 |
Comorbid: High Anxiety | Improves | -0.97 |
Comorbid: Histamine or Mast Cell issues | Improves | -2.86 |
Comorbid: Hypothyroidism | Improves | -3.12 |
Comorbid: Inflammatory bowel disease | Worsen | 0.82 |
Comorbid: Methylation issues (MTHFR) | Improves | -3.01 |
Comorbid: Migraine | Improves | -1.86 |
Comorbid: Multiple Chemical Sensitivity | Worsen | 2.94 |
Comorbid: Snoring (NOT Sleep Apnea | Worsen | 1.55 |
DePaul University Fatigue Questionnaire : Allergies | Improves | -3.77 |
DePaul University Fatigue Questionnaire : Anxiety/tension | Improves | -4.08 |
DePaul University Fatigue Questionnaire : Depression | Improves | -3.72 |
DePaul University Fatigue Questionnaire : Difficulty staying asleep | Improves | -3.59 |
DePaul University Fatigue Questionnaire : Fatigue | Improves | -4.69 |
DePaul University Fatigue Questionnaire : Forgetting what you are trying to say | Improves | -3.97 |
DePaul University Fatigue Questionnaire : Impaired Memory & concentration | Improves | -4.37 |
DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | Improves | -4.32 |
DePaul University Fatigue Questionnaire : Walking up early in the morning (e.g. 3AM) | Improves | -4.29 |
Gender: Female | Improves | -0.95 |
General: Fatigue | Worsen | 3.55 |
General: Headaches | Worsen | 1.62 |
General: Sinus issues with headaches | Improves | -2.19 |
Immune Manifestations: Abdominal Pain | Improves | -3.12 |
Immune Manifestations: Alcohol Intolerant | Improves | -2.56 |
Immune Manifestations: Bloating | Worsen | 2.87 |
Immune Manifestations: Constipation | Worsen | 0.58 |
Immune Manifestations: Diarrhea | Worsen | 3.36 |
Immune Manifestations: Inflammation (General) | Improves | -3.98 |
Immune Manifestations: medication sensitivities. | Worsen | 3.05 |
Immune Manifestations: Mucus in the stool | Improves | -3.2 |
Immune Manifestations: new food sensitivities | Worsen | 3.03 |
Infection: Human Herpesvirus 6 (HHV6) | Worsen | 1.04 |
Infection: Mycoplasma | Worsen | 3.31 |
Infection: Parasite - Other | Improves | -3.41 |
Joint: Redness | Worsen | 2.82 |
Joint: Stiffness and swelling | Worsen | 1.95 |
Joint: Sudden and severe episodes of pain | Worsen | 1.85 |
Joint: Tenderness | Improves | -2.63 |
Neurocognitive: Can only focus on one thing at a time | Improves | -2.83 |
Neurocognitive: Difficulty paying attention for a long period of time | Improves | -2.83 |
Neurocognitive: Problems remembering things | Improves | -2.83 |
Neurocognitive: Unable to focus vision and/or attention | Improves | -3.01 |
Neuroendocrine Manifestations: Excessive adrenaline | Worsen | 2.1 |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | Worsen | 3.43 |
Neuroendocrine Manifestations: Muscle weakness | Worsen | 3.92 |
Neuroendocrine Manifestations: Paraesthesia (tingling burning of skin) | Improves | -3.24 |
Neuroendocrine Manifestations: subnormal body temperature | Improves | -1.1 |
Neuroendocrine Manifestations: worsening of symptoms with stress. | Worsen | 1.59 |
Neuroendocrine: Alcohol intolerance | Worsen | 1.95 |
Neuroendocrine: Chills or shivers | Worsen | 3.36 |
Neuroendocrine: Feeling hot or cold for no reason | Worsen | 2.71 |
Neuroendocrine: Feeling like you have a high temperature | Worsen | 2.71 |
Neuroendocrine: Feeling like you have a low temperature | Worsen | 3.61 |
Neuroendocrine: Lack of appetite | Worsen | 4.13 |
Neuroendocrine: Lost or gained weight without trying | Worsen | 3.65 |
Neurological-Audio: hypersensitivity to noise | Improves | -2.83 |
Neurological-Audio: Tinnitus (ringing in ear) | Improves | -2.83 |
Neurological-Sleep: Chaotic diurnal sleep rhythms (Erratic Sleep) | Worsen | 3.12 |
Neurological-Sleep: Insomnia | Worsen | 2.55 |
Neurological-Sleep: Vivid Dreams/Nightmares | Worsen | 3.07 |
Neurological-Vision: Blurred Vision | Worsen | 3.59 |
Neurological-Vision: inability to focus eye/vision | Worsen | 2.66 |
Neurological-Vision: photophobia (Light Sensitivity) | Worsen | 0.94 |
Neurological: Confusion | Worsen | 2.97 |
Neurological: Difficulty processing information (Understanding) | Worsen | 3.55 |
Neurological: Difficulty reading | Worsen | 2.92 |
Neurological: emotional overload | Worsen | 2.74 |
Neurological: Executive Decision Making (Difficulty making) | Worsen | 2.71 |
Neurological: fasciculations | Worsen | 4.02 |
Neurological: High degree of Empathy before onset | Worsen | 2.74 |
Neurological: Impairment of concentration | Worsen | 2.71 |
Neurological: Joint hypermobility | Improves | -2.7 |
Neurological: Seasonal Affective Disorder (SAD) | Improves | -1.36 |
Neurological: Short-term memory issues | Worsen | 3.67 |
Neurological: Slowed speech | Worsen | 2.75 |
Neurological: Spatial instability and disorientation | Worsen | 2.74 |
Neurological: Word-finding problems | Worsen | 1.79 |
Official Diagnosis: Allergic Rhinitis (Hay Fever) | Improves | -3.52 |
Official Diagnosis: Autoimmune Disease | Improves | -1.6 |
Official Diagnosis: Irritable Bowel Syndrome | Improves | -1.91 |
Official Diagnosis: Mast Cell Dysfunction | Improves | -1.88 |
Onset: 2010-2020 | Worsen | 0.58 |
Onset: less than 02 years since onset | Worsen | 2.74 |
Other: Sensitivity to mold | Worsen | 1.76 |
Pain: Joint pain | Worsen | 2.83 |
Pain: Pain or aching in muscles | Worsen | 2.71 |
Pain: Sensitivity to pain | Worsen | 3.27 |
Post-exertional malaise: Difficulty reading after mild physical or mental activity | Improves | -3.64 |
Post-exertional malaise: Mentally tired after the slightest effort | Improves | -3.56 |
Post-exertional malaise: Worsening of symptoms after mild mental activity | Worsen | 2.74 |
Sleep: Daytime drowsiness | Worsen | 2.87 |
Sleep: Problems staying asleep | Worsen | 3.78 |
Sleep: Waking up early in the morning (e.g. 3 AM) | Worsen | 3.13 |
We take what shifts this modifier is known to make and the shifts reported for a medical condition. There are many bacteria. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Acne | Worsen | 4.06 |
ADHD | Improves | -5.06 |
Allergic Rhinitis (Hay Fever) | Worsen | 2.69 |
Allergies | Worsen | 2.86 |
Alzheimer's disease | Worsen | 3.34 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Improves | -3.66 |
Ankylosing spondylitis | Improves | -2.45 |
Asthma | Improves | -3.43 |
Atherosclerosis | Improves | -5.11 |
Autism | Worsen | 5.98 |
Barrett esophagus cancer | Improves | -2.61 |
Bipolar Disorder | Worsen | 1.77 |
Brain Trauma | Worsen | 3.53 |
Carcinoma | Improves | -4.27 |
Celiac Disease | Worsen | 5.17 |
Cerebral Palsy | Improves | -3.81 |
Chronic Fatigue Syndrome | Worsen | 4.56 |
Chronic Kidney Disease | Worsen | 3.45 |
Chronic Lyme | Worsen | 1.76 |
Chronic Urticaria (Hives) | Improves | -3.47 |
Colorectal Cancer | Improves | -5.74 |
Coronary artery disease | Worsen | 3.6 |
COVID-19 | Improves | -3.88 |
Crohn's Disease | Improves | -4.88 |
Depression | Improves | -4.52 |
Epilepsy | Worsen | 4.17 |
Fibromyalgia | Worsen | 4.37 |
Functional constipation / chronic idiopathic constipation | Worsen | 3.97 |
gallstone disease (gsd) | Improves | -0.6 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | Worsen | 2.39 |
Generalized anxiety disorder | Improves | -3.32 |
Gout | Worsen | 2.84 |
Graves' disease | Improves | -0.01 |
Hashimoto's thyroiditis | Improves | -2.86 |
High Blood Pressure | Worsen | 4.19 |
Histamine Issues | Improves | -3.94 |
Histamine Issues From Ubiome | Worsen | 2.96 |
hypercholesterolemia (High Cholesterol) | Worsen | 1.03 |
Hyperlipidemia (High Blood Fats) | Improves | -3.59 |
hypertension (High Blood Pressure | Improves | -3.54 |
IgA nephropathy (IgAN) | Worsen | 4.17 |
Inflammatory Bowel Disease | Worsen | 4.24 |
Insomnia | Worsen | 3.56 |
Irritable Bowel Syndrome | Improves | -4.3 |
Liver Cirrhosis | Worsen | 4.15 |
ME/CFS with IBS | Improves | -1.95 |
ME/CFS without IBS | Improves | -4.23 |
Metabolic Syndrome | Worsen | 2.9 |
Mood Disorders | Improves | -2.74 |
Multiple Sclerosis | Improves | -5.22 |
Multiple system atrophy (MSA) | Improves | -3.73 |
neuropsychiatric disorders (PANDAS, PANS) | Improves | -2.42 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | Worsen | 3.34 |
NonCeliac Gluten Sensitivity | Worsen | 2.88 |
Obesity | Improves | -3.59 |
Osteoarthritis | Improves | -3.79 |
Osteoporosis | Improves | -4.57 |
Parkinson's Disease | Improves | -5.41 |
Psoriasis | Improves | -5.26 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | Improves | -3.75 |
Rosacea | Worsen | 2.46 |
Schizophrenia | Improves | -5.23 |
Sjögren syndrome | Improves | -3.42 |
Small Intestinal Bacterial Overgrowth (SIBO) | Improves | -3.63 |
Stress / posttraumatic stress disorder | Improves | -4.58 |
Systemic Lupus Erythematosus | Improves | -4.75 |
Type 1 Diabetes | Worsen | 4.48 |
Type 2 Diabetes | Improves | -3.85 |
Ulcerative colitis | Worsen | 4.41 |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.