The data below is based on uploaded samples to this site. There is value to information. A stool test that claims to be comprehensive should report on average at least 450. GI-MAP, Doctor's Data, Bioscreen, Genova,Kyber Kompakt, Medivere etc DO NOT REPORT THAT NUMBER of bacteria. Claims of being comprehensive or the most detail -- are marketing fake news (IMHO).
Lab/Processor | Low | Typical | High | Uploads |
---|---|---|---|---|
AmericanGut | 73 | 156 | 213 | 18 |
BiomeSight | 11 | 573 | 1305 | 1190 |
BiomeSightRdp | 279 | 656 | 862 | 11 |
CosmosId | 6 | 427 | 705 | 34 |
es-xenogene | 1461 | 2880 | 5225 | 4 |
Medivere | 530 | 721 | 934 | 7 |
Microba | 53 | 121 | 153 | 15 |
SequentiaBiotech | 166 | 313 | 460 | 36 |
Thryve | 185 | 670 | 2238 | 1024 |
uBiome | 6 | 249 | 589 | 813 |
Month | ubiome | thryve | custom | americangut | es-xenogene | sequentiabiotech | microba | biomesight | cosmosid | medivere | biomesightrdp |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-01 | 44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-01 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-02 | 44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-03 | 45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-04 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05 | 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06 | 15 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-07 | 56 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-08 | 37 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-09 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-10 | 33 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-11 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-12 | 32 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-01 | 11 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-02 | 15 | 6 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
2019-03 | 9 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-04 | 35 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-05 | 39 | 2 | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
2019-06 | 56 | 6 | -- | 3 | -- | -- | -- | -- | -- | -- | -- |
2019-07 | 41 | 7 | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
2019-08 | 43 | 2 | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
2019-09 | 43 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-10 | 4 | 20 | -- | -- | 3 | 23 | -- | -- | -- | -- | -- |
2019-11 | 1 | 21 | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
2019-12 | 2 | 25 | -- | 2 | -- | 2 | -- | -- | -- | -- | -- |
2020-01 | 12 | 25 | -- | 5 | -- | 9 | -- | -- | -- | -- | -- |
2020-02 | -- | 28 | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
2020-03 | 2 | 22 | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
2020-04 | 1 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-05 | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-06 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-07 | 3 | 24 | -- | 1 | -- | -- | -- | 14 | -- | -- | -- |
2020-08 | -- | 21 | -- | -- | -- | -- | -- | 9 | -- | -- | -- |
2020-09 | -- | 17 | -- | 1 | -- | -- | -- | 14 | -- | -- | -- |
2020-10 | 2 | 18 | -- | -- | -- | -- | -- | 20 | 2 | -- | -- |
2020-11 | 1 | 9 | -- | -- | -- | -- | -- | 13 | 1 | -- | -- |
2020-12 | 1 | 16 | -- | -- | -- | -- | -- | 29 | -- | -- | -- |
2021-01 | -- | 20 | -- | -- | -- | -- | 1 | 32 | -- | -- | -- |
2021-02 | 3 | 30 | -- | -- | -- | -- | 1 | 45 | 2 | -- | -- |
2021-03 | -- | 18 | -- | -- | -- | -- | 1 | 33 | -- | -- | -- |
2021-04 | 1 | 30 | -- | -- | -- | -- | -- | 46 | 1 | -- | -- |
2021-05 | 1 | 56 | -- | -- | -- | -- | -- | 38 | 5 | -- | -- |
2021-06 | 2 | 40 | 1 | -- | -- | -- | 1 | 52 | 2 | 1 | -- |
2021-07 | -- | 39 | -- | -- | -- | -- | -- | 52 | -- | 1 | -- |
2021-08 | 1 | 43 | -- | -- | -- | -- | -- | 38 | 1 | -- | -- |
2021-09 | -- | 28 | 2 | -- | -- | -- | 6 | 41 | 1 | 2 | -- |
2021-10 | 3 | 24 | -- | -- | -- | -- | -- | 38 | 6 | -- | -- |
2021-11 | -- | 51 | 2 | -- | -- | -- | -- | 59 | 1 | 2 | -- |
2021-12 | -- | 17 | -- | -- | -- | -- | -- | 63 | 4 | 1 | 9 |
2022-01 | -- | 38 | -- | -- | -- | -- | -- | 50 | -- | -- | -- |
2022-02 | -- | 32 | 2 | -- | -- | -- | -- | 53 | 6 | -- | -- |
2022-03 | -- | 33 | 3 | -- | -- | -- | 1 | 49 | -- | -- | -- |
2022-04 | -- | 54 | 2 | -- | -- | -- | 3 | 73 | 2 | -- | -- |
2022-05 | 2 | 72 | 1 | -- | -- | -- | -- | 89 | -- | -- | 1 |
2022-06 | 1 | 56 | 1 | -- | -- | -- | -- | 241 | -- | -- | 1 |
2022-07 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Copyright 2016-2022 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 ยงโฏ1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license.