Typical cost is $60-$160 depending on providers and specials. Please note that a provider may report on a rare bacteria but it has not been seen in uploads yet.
Rank | Bacteria | Thryve 964 Samples |
BiomeSight 946 Samples |
uBiome 813 Samples |
SequentiaBiotech 36 Samples |
CosmosId 34 Samples |
custom 18 Samples |
AmericanGut 18 Samples |
Microba 15 Samples |
BiomeSightRdp 10 Samples |
Medivere 7 Samples |
es-xenogene 4 Samples |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
Canidae | 1 | |||||||||||
Escherichia virus phiX174 | 1 | |||||||||||
Euaesthetinae | 1 | |||||||||||
Evacanthinae | 1 | |||||||||||
Guizotia | 1 | |||||||||||
mitosporic Phaeosphaeriaceae | 1 | |||||||||||
Scolopacidae | 1 | |||||||||||
Trapezitinae | 1 | |||||||||||
Unknown 115117 | 1 | |||||||||||
Unknown 1247519 | 1 | |||||||||||
Unknown 28906 | 1 | |||||||||||
Unknown 302788 | 4 | |||||||||||
Unknown 34985 | 4 | |||||||||||
Unknown 34988 | 4 | |||||||||||
Unknown 36851 | 9 | |||||||||||
Unknown 469594 | 11 | |||||||||||
Unknown 469608 | 1 | |||||||||||
Unknown 755821 | 1 | |||||||||||
biotype | Haemophilus influenzae aegyptius | 1 | ||||||||||
biotype | Mycobacterium tuberculosis variant caprae | 1 | ||||||||||
biotype | Mycobacterium tuberculosis variant pinnipedii | 101 | ||||||||||
clade | 1 | |||||||||||
clade | 50 kb inversion clade | 11 | 271 | 2 | 3 | 1 | ||||||
clade | Amniota | 1 | ||||||||||
clade | ant endosymbionts | 250 | 6 | 4 | ||||||||
clade | ant, tsetse, mealybug, aphid, etc. endosymbionts | 258 | 1 | 6 | 4 | |||||||
clade | aphid secondary symbionts | 15 | 1 | |||||||||
clade | asterids | 18 | ||||||||||
clade | Bacteria candidate phyla | 199 | 6 | 1 | 3 | |||||||
clade | Bacteroidetes/Chlorobi group | 953 | 945 | 790 | 36 | 33 | 17 | 18 | 14 | 10 | 7 | 4 |
clade | Bilateria | 7 | 167 | 11 | 1 | 5 | 1 | 1 | 4 | |||
clade | Boreoeutheria | 1 | ||||||||||
clade | Caldiserica/Cryosericota group | 5 | 1 | 1 | ||||||||
clade | Candidatus Baumannia | 1 | ||||||||||
clade | Candidatus Dependentiae | 3 | ||||||||||
clade | Candidatus Uzinura | 1 | ||||||||||
clade | core chlorophytes | 1 | ||||||||||
clade | core genistoids | 11 | 272 | 2 | 3 | 1 | ||||||
clade | Cyanobacteria/Melainabacteria group | 673 | 884 | 31 | 18 | 5 | 7 | 4 | 7 | 4 | ||
clade | Deuterostomia | 5 | 1 | 1 | ||||||||
clade | Dicondylia | 7 | 106 | 11 | 1 | 4 | 1 | 1 | 4 | |||
clade | Dipnotetrapodomorpha | 5 | 1 | 1 | ||||||||
clade | dothideomyceta | 1 | ||||||||||
clade | Ecdysozoa | 7 | 106 | 11 | 1 | 4 | 1 | 1 | 4 | |||
clade | Embryophyta | 11 | 273 | 18 | 2 | 3 | 1 | |||||
clade | eudicotyledons | 11 | 273 | 18 | 2 | 3 | 1 | |||||
clade | Eumetazoa | 7 | 193 | 11 | 1 | 5 | 1 | 1 | 4 | |||
clade | Euphyllophyta | 11 | 273 | 18 | 2 | 3 | 1 | |||||
clade | Euteleostomi | 5 | 1 | 1 | ||||||||
clade | Eutheria | 1 | ||||||||||
clade | fabids | 11 | 271 | 2 | 3 | 1 | ||||||
clade | FCB group | 953 | 945 | 790 | 36 | 33 | 17 | 18 | 15 | 10 | 7 | 4 |
clade | genistoids sensu lato | 11 | 271 | 2 | 3 | 1 | ||||||
clade | Gnathostomata | 5 | 1 | 1 | ||||||||
clade | Gunneridae | 11 | 273 | 18 | 2 | 3 | 1 | |||||
clade | lamiids | 18 | ||||||||||
clade | leotiomyceta | 1 | 1 | |||||||||
clade | lice endosymbionts | 1 | ||||||||||
clade | Lophotrochozoa | 179 | 1 | |||||||||
clade | Luna-1 subcluster | 2 | 1 | 3 | ||||||||
clade | Mandibulata | 7 | 106 | 11 | 1 | 4 | 1 | 1 | 4 | |||
clade | mealybug secondary endosymbionts | 1 | ||||||||||
clade | Mesangiospermae | 11 | 273 | 18 | 2 | 3 | 1 | |||||
clade | Metamonada | 1 | ||||||||||
clade | Methanomada group | 213 | 275 | 220 | 16 | 3 | 4 | 11 | 6 | 7 | ||
clade | Nitrospinae/Tectomicrobia group | 5 | 3 | |||||||||
clade | OM182 clade | 1 | ||||||||||
clade | OMG group | 1 | ||||||||||
clade | Opisthokonta | 7 | 193 | 11 | 1 | 5 | 13 | 1 | 6 | 4 | ||
clade | Panarthropoda | 7 | 106 | 11 | 1 | 4 | 1 | 1 | 4 | |||
clade | Pancrustacea | 7 | 106 | 11 | 1 | 4 | 1 | 1 | 4 | |||
clade | Patescibacteria group | 1 | ||||||||||
clade | Pentapetalae | 11 | 273 | 18 | 2 | 3 | 1 | |||||
clade | Protostomia | 7 | 162 | 11 | 1 | 4 | 1 | 1 | 4 | |||
clade | PVC group | 888 | 882 | 567 | 29 | 17 | 17 | 14 | 7 | 10 | 5 | 4 |
clade | Rhizaria | 2 | 2 | |||||||||
clade | rosids | 11 | 271 | 2 | 3 | 1 | ||||||
clade | saccharomyceta | 1 | 6 | |||||||||
clade | Sar | 2 | 2 | 2 | ||||||||
clade | SAR116 cluster | 1 | ||||||||||
clade | sordariomyceta | 1 | ||||||||||
clade | Spermatophyta | 11 | 273 | 18 | 2 | 3 | 1 | |||||
clade | Spiralia | 179 | 1 | |||||||||
clade | Stenosarchaea group | 8 | 8 | 10 | 1 | |||||||
clade | Stramenopiles | 2 | ||||||||||
clade | sulfur-oxidizing symbionts | 1 | 1 | |||||||||
clade | TACK group | 3 | 7 | 1 | ||||||||
clade | Teleostomi | 5 | 1 | 1 | ||||||||
clade | Terrabacteria group | 953 | 945 | 792 | 36 | 33 | 17 | 18 | 15 | 10 | 7 | 4 |
clade | Tetrapoda | 5 | 1 | 1 | ||||||||
clade | Theria | 1 | ||||||||||
clade | Tracheophyta | 11 | 273 | 18 | 2 | 3 | 1 | |||||
clade | Vertebrata | 5 | 1 | 1 | ||||||||
class | 1 | |||||||||||
class | 1 | |||||||||||
class | Acidimicrobiia | 304 | 119 | 2 | 3 | 3 | 1 | |||||
class | Acidithiobacillia | 34 | 1 | 1 | ||||||||
class | Acidobacteriia | 570 | 156 | 111 | 2 | 2 | 2 | 4 | ||||
class | Actinomycetia | 955 | 938 | 785 | 35 | 33 | 14 | 17 | 12 | 10 | 7 | 4 |
class | Agaricomycetes | 1 | ||||||||||
class | algae | 2 | 2 | |||||||||
class | Alphaproteobacteria | 931 | 917 | 438 | 32 | 4 | 4 | 7 | 8 | 10 | 7 | 4 |
class | Amphibia | 5 | 1 | |||||||||
class | Anaerolineae | 200 | 382 | 9 | 1 | 5 | 7 | 4 | ||||
class | Anthozoa | 36 | 1 | |||||||||
class | Aquificae | 46 | 7 | 3 | 3 | 4 | ||||||
class | Archaeoglobi | 1 | ||||||||||
class | Ardenticatenia | 11 | 3 | 1 | ||||||||
class | Armatimonadia | 1 | ||||||||||
class | Bacilli | 984 | 944 | 786 | 36 | 32 | 14 | 18 | 13 | 10 | 7 | 4 |
class | Bacteroidia | 984 | 944 | 790 | 36 | 33 | 17 | 18 | 14 | 10 | 7 | 4 |
class | Balneolia | 498 | 49 | 7 | 2 | 3 | ||||||
class | Betaproteobacteria | 981 | 942 | 747 | 36 | 31 | 12 | 18 | 12 | 10 | 7 | 4 |
class | Bivalvia | 123 | ||||||||||
class | Blastocatellia | 119 | 1 | 1 | 3 | |||||||
class | Caldilineae | 246 | 296 | 2 | 5 | 7 | 3 | |||||
class | Caldisericia | 5 | 1 | 1 | ||||||||
class | Calditrichia | 5 | 188 | 7 | 1 | |||||||
class | Candidatus Babeliae | 3 | ||||||||||
class | Candidatus Brocadiia | 10 | 1 | |||||||||
class | Chitinispirillia | 13 | 2 | |||||||||
class | Chitinivibrionia | 2 | ||||||||||
class | Chitinophagia | 767 | 457 | 5 | 5 | 1 | 1 | 7 | 6 | 4 | ||
class | Chlamydiia | 114 | 77 | 1 | 1 | 1 | ||||||
class | Chlorobia | 71 | 758 | 1 | 1 | 1 | 2 | 4 | ||||
class | Chloroflexia | 51 | 2 | 2 | 14 | 1 | 1 | |||||
class | Chlorophyceae | 1 | ||||||||||
class | Chrysiogenetes | 15 | 169 | 1 | 1 | |||||||
class | Chthonomonadetes | 96 | 5 | 3 | ||||||||
class | Clostridia | 984 | 944 | 792 | 36 | 33 | 17 | 18 | 14 | 10 | 7 | 4 |
class | Conoidasida | 1 | ||||||||||
class | Coprothermobacteria | 45 | 10 | 7 | ||||||||
class | Coriobacteriia | 980 | 937 | 786 | 36 | 33 | 12 | 18 | 10 | 10 | 7 | 4 |
class | Cytophagia | 845 | 912 | 7 | 12 | 4 | 7 | 6 | 4 | |||
class | Deferribacteres | 89 | 234 | 1 | 1 | 4 | 4 | |||||
class | Dehalococcoidia | 194 | 74 | 1 | 1 | 1 | 1 | 4 | ||||
class | Deinococci | 219 | 603 | 7 | 13 | 1 | 5 | 7 | 4 | |||
class | Deltaproteobacteria | 941 | 934 | 646 | 33 | 20 | 12 | 14 | 12 | 10 | 7 | 4 |
class | Dictyoglomia | 65 | 2 | 1 | ||||||||
class | Dothideomycetes | 1 | ||||||||||
class | Elusimicrobia | 75 | 7 | 7 | 19 | 3 | 5 | 7 | 1 | |||
class | Endomicrobia | 1 | ||||||||||
class | Epsilonproteobacteria | 463 | 504 | 266 | 10 | 3 | 2 | 7 | 7 | 7 | 4 | |
class | Erysipelotrichia | 984 | 942 | 785 | 36 | 32 | 8 | 17 | 8 | 10 | 7 | 4 |
class | Eurotiomycetes | 1 | 1 | |||||||||
class | Fibrobacteria | 221 | 81 | 186 | 2 | 1 | ||||||
class | Fimbriimonadia | 27 | 2 | 1 | ||||||||
class | Flavobacteriia | 529 | 830 | 458 | 12 | 3 | 3 | 2 | 4 | 7 | 4 | |
class | Florideophyceae | 10 | ||||||||||
class | Fusobacteriia | 582 | 479 | 144 | 7 | 4 | 2 | 2 | 5 | 6 | 4 | |
class | Gammaproteobacteria | 982 | 943 | 719 | 36 | 31 | 12 | 18 | 12 | 10 | 7 | 4 |
class | Gastropoda | 74 | 1 | |||||||||
class | Gemmatimonadetes | 40 | 4 | 1 | 15 | 1 | 4 | 7 | 1 | |||
class | Gloeobacteria | 8 | 1 | 1 | ||||||||
class | Halobacteria | 1 | 2 | 1 | ||||||||
class | Heterolobosea | 4 | ||||||||||
class | Holophagae | 499 | 437 | 2 | 5 | |||||||
class | Hydrogenophilalia | 233 | 444 | 6 | 1 | 1 | 1 | |||||
class | Ignavibacteria | 670 | 31 | 2 | 16 | 2 | 6 | 4 | ||||
class | Insecta | 7 | 106 | 11 | 1 | 4 | 1 | 1 | 4 | |||
class | Ktedonobacteria | 10 | 72 | 1 | 3 | |||||||
class | Lentisphaeria | 260 | 283 | 6 | 2 | 3 | 5 | 1 | 5 | 1 | ||
class | Limnochordia | 1 | 1 | |||||||||
class | Magnoliopsida | 11 | 273 | 18 | 2 | 3 | 1 | |||||
class | Mammalia | 1 | ||||||||||
class | Methanobacteria | 217 | 275 | 220 | 16 | 3 | 4 | 11 | 6 | 7 | ||
class | Methanococci | 1 | ||||||||||
class | Methanomicrobia | 7 | 6 | 10 | 1 | |||||||
class | Methylacidiphilae | 9 | 1 | 1 | ||||||||
class | Mollicutes | 862 | 908 | 167 | 25 | 1 | 9 | 2 | 9 | 6 | 4 | |
class | Negativicutes | 984 | 942 | 792 | 34 | 33 | 15 | 17 | 13 | 10 | 7 | 4 |
class | Nitriliruptoria | 41 | 502 | 3 | 1 | 1 | ||||||
class | Nitrososphaeria | 1 | 3 | |||||||||
class | Nitrospinia | 5 | 3 | |||||||||
class | Nitrospira | 46 | 165 | 1 | 1 | 6 | 4 | |||||
class | Oligoflexia | 81 | 20 | 1 | 1 | 1 | 1 | 1 | 4 | |||
class | Oligosphaeria | 37 | 1 | |||||||||
class | Opitutae | 360 | 573 | 96 | 1 | 3 | 2 | 3 | 4 | 4 | ||
class | Phycisphaerae | 2 | 1 | 4 | ||||||||
class | Pisoniviricetes | 1 | ||||||||||
class | Planctomycetia | 101 | 12 | 1 | 1 | 4 | ||||||
class | Rhodothermia | 15 | 19 | |||||||||
class | Rubrobacteria | 91 | 7 | 3 | 2 | 3 | ||||||
class | Saccharomycetes | 1 | 6 | |||||||||
class | Saprospiria | 130 | 45 | 4 | ||||||||
class | Solibacteres | 30 | 1 | |||||||||
class | Sordariomycetes | 1 | ||||||||||
class | Spartobacteria | 52 | 18 | |||||||||
class | Sphingobacteriia | 569 | 944 | 18 | 26 | 5 | 4 | 8 | 7 | 4 | ||
class | Spirochaetia | 169 | 420 | 16 | 4 | 4 | 1 | 4 | ||||
class | Synergistia | 371 | 702 | 236 | 1 | 1 | 2 | 1 | 6 | 7 | 4 | |
class | Thermoanaerobaculia | 77 | ||||||||||
class | Thermococci | 1 | 2 | 1 | ||||||||
class | Thermodesulfobacteria | 22 | 98 | 2 | 1 | |||||||
class | Thermodesulfovibrionia Umezawa et al. 2021 | 20 | ||||||||||
class | Thermoflexia | 4 | ||||||||||
class | Thermoleophilia | 78 | 18 | 1 | ||||||||
class | Thermolithobacteria | 39 | ||||||||||
class | Thermomicrobia | 13 | 2 | 1 | ||||||||
class | Thermoplasmata | 29 | 36 | 1 | ||||||||
class | Thermoprotei | 4 | ||||||||||
class | Thermotogae | 18 | 39 | 1 | 6 | 4 | ||||||
class | Tissierellia | 944 | 936 | 512 | 14 | 9 | 5 | 8 | 10 | 7 | 4 | |
class | Tremellomycetes | 1 | 13 | |||||||||
class | unclassified Cyanobacteria | 1 | ||||||||||
class | Verrucomicrobiae | 883 | 825 | 492 | 26 | 14 | 15 | 13 | 7 | 10 | 3 | 4 |
class | Vicinamibacteria | 1 | ||||||||||
class | Zetaproteobacteria | 28 | 1 | 1 | 1 | |||||||
cohort | Endopterygota | 4 | 3 | |||||||||
cohort | Paraneoptera | 2 | 101 | 11 | 1 | 1 | ||||||
cohort | Polyneoptera | 7 | 7 | 1 | 1 | |||||||
family | Acanthopleuribacteraceae | 54 | ||||||||||
family | Acaryochloridaceae | 3 | ||||||||||
family | Acetobacteraceae | 306 | 292 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | ||
family | Acholeplasmataceae | 636 | 853 | 19 | 15 | 2 | 5 | 6 | 4 | |||
family | Acidaminococcaceae | 913 | 874 | 565 | 22 | 21 | 12 | 13 | 9 | 6 | 7 | 4 |
family | Acidiferrobacteraceae | 16 | 4 | |||||||||
family | Acidimicrobiaceae | 293 | 119 | 2 | 3 | 1 | ||||||
family | Acidithiobacillaceae | 34 | 1 | 1 | ||||||||
family | Acidobacteriaceae | 143 | 155 | 87 | 1 | 2 | 2 | 4 | ||||
family | Acidothermaceae | 42 | 1 | |||||||||
family | Actinomycetaceae | 861 | 748 | 634 | 24 | 28 | 5 | 8 | 1 | 10 | 7 | 4 |
family | Actinopolymorphaceae | 1 | 59 | 1 | ||||||||
family | Actinopolysporaceae | 167 | 194 | 4 | 1 | |||||||
family | Aerococcaceae | 806 | 395 | 80 | 2 | 3 | 1 | 8 | 7 | 4 | ||
family | Aeromonadaceae | 193 | 215 | 7 | 4 | 1 | 1 | 3 | 1 | 2 | 4 | |
family | Akkermansiaceae | 951 | 873 | 811 | 36 | 27 | 17 | 18 | 14 | 9 | 4 | 4 |
family | Alcaligenaceae | 190 | 935 | 6 | 10 | 3 | 1 | 2 | 7 | 4 | ||
family | Alcanivoracaceae | 19 | 101 | 1 | 1 | |||||||
family | Algiphilaceae | 40 | ||||||||||
family | Alicyclobacillaceae | 311 | 2 | 7 | 3 | 5 | 4 | |||||
family | Alsobacteraceae | 2 | ||||||||||
family | Alteromonadaceae | 406 | 307 | 1 | 2 | 1 | 1 | 4 | ||||
family | Amaranthaceae | 3 | ||||||||||
family | Amoebophilaceae | 2 | 827 | 1 | 5 | 1 | ||||||
family | Anaerolineaceae | 199 | 142 | 8 | 1 | 5 | 4 | |||||
family | Anaeromyxobacteraceae | 567 | 1 | 1 | 1 | |||||||
family | Anaeroplasmataceae | 353 | 86 | 128 | 3 | 1 | 2 | 4 | 2 | |||
family | anamorphic Herpotrichiellaceae | 1 | ||||||||||
family | Anaplasmataceae | 21 | 235 | 1 | 1 | 1 | 2 | 4 | ||||
family | Aphanizomenonaceae | 2 | 617 | 7 | 4 | |||||||
family | Aphanothecaceae | 3 | 1 | 1 | ||||||||
family | Aphididae | 1 | 1 | |||||||||
family | Aquificaceae | 15 | 7 | 2 | 3 | 3 | ||||||
family | Archaeoglobaceae | 1 | ||||||||||
family | Archangiaceae | 70 | 28 | 1 | 1 | |||||||
family | Arcobacteraceae Waite et al. 2017 | 20 | 60 | 1 | 1 | 1 | 4 | |||||
family | Ardenticatenaceae | 11 | 3 | 1 | ||||||||
family | Armatimonadaceae | 1 | ||||||||||
family | Aspergillaceae | 1 | 1 | |||||||||
family | Atopobiaceae | 596 | 337 | 165 | 10 | 4 | 1 | 7 | 3 | 4 | ||
family | Aurantimonadaceae | 16 | 10 | 1 | 1 | |||||||
family | Azonexaceae | 21 | 89 | 1 | 1 | |||||||
family | Azospirillaceae | 463 | 479 | 1 | 2 | 1 | 3 | 6 | 2 | 4 | ||
family | Bacillaceae | 739 | 862 | 232 | 31 | 1 | 5 | 12 | 9 | 7 | 4 | |
family | Bacillales Family X. Incertae Sedis | 467 | 939 | 3 | 4 | 7 | ||||||
family | Bacillidae | 6 | 7 | 1 | 1 | |||||||
family | bacterial virus | 1 | ||||||||||
family | Bacteriovoracaceae | 39 | 7 | 1 | 1 | 1 | ||||||
family | Bacteroidaceae | 984 | 944 | 784 | 35 | 33 | 17 | 18 | 14 | 10 | 7 | 4 |
family | Balneatrichaceae | 11 | ||||||||||
family | Balneicellaceae | 9 | ||||||||||
family | Balneolaceae | 494 | 49 | 1 | 2 | 3 | ||||||
family | Barnesiellaceae | 849 | 513 | 11 | 17 | 6 | 18 | 5 | 8 | 4 | ||
family | Bartonellaceae | 11 | 31 | 1 | 4 | |||||||
family | Bdellovibrionaceae | 9 | 13 | 1 | 1 | 1 | 1 | |||||
family | Beijerinckiaceae | 9 | 30 | 4 | ||||||||
family | Bernardetiaceae | 103 | 2 | 1 | ||||||||
family | Beutenbergiaceae | 1 | ||||||||||
family | Bifidobacteriaceae | 984 | 937 | 813 | 36 | 33 | 15 | 18 | 14 | 10 | 7 | 4 |
family | Blastocatellaceae | 18 | 1 | 1 | ||||||||
family | Blastochloridaceae | 5 | 1 | |||||||||
family | Blastocystidae | 2 | ||||||||||
family | Blattabacteriaceae | 1 | 4 | |||||||||
family | Bogoriellaceae | 39 | 7 | 1 | ||||||||
family | Borreliaceae | 2 | 13 | 1 | 4 | |||||||
family | Boseaceae | 7 | 1 | 1 | 4 | |||||||
family | Brachyspiraceae | 22 | 13 | 1 | 4 | |||||||
family | Bradymonadaceae | 1 | ||||||||||
family | Bradyrhizobiaceae | 51 | 31 | 12 | 1 | 1 | 1 | 1 | 4 | |||
family | Breoghaniaceae | 1 | ||||||||||
family | Brevibacteriaceae | 93 | 64 | 60 | 1 | 1 | 7 | 4 | ||||
family | Brevinemataceae | 5 | 1 | |||||||||
family | Brucellaceae | 44 | 84 | 25 | 4 | 1 | 1 | 2 | 4 | |||
family | Bruguierivoracaceae Li et al. 2021 | 26 | 4 | 1 | 4 | |||||||
family | Bryobacteraceae | 18 | 1 | |||||||||
family | Budviciaceae | 259 | 1 | 9 | 1 | 4 | ||||||
family | Burkholderiaceae | 323 | 840 | 28 | 17 | 3 | 3 | 1 | 8 | 7 | 4 | |
family | Caedimonadaceae | 1 | ||||||||||
family | Caldicoprobacteraceae | 32 | 235 | |||||||||
family | Caldilineaceae | 244 | 296 | 2 | 5 | 7 | 3 | |||||
family | Caldisericaceae | 5 | 1 | |||||||||
family | Calditrichaceae | 5 | 188 | 7 | 1 | |||||||
family | Caliciviridae | 1 | ||||||||||
family | Calotrichaceae | 98 | 384 | 1 | 6 | 4 | ||||||
family | Campylobacteraceae | 384 | 376 | 265 | 7 | 3 | 2 | 7 | 5 | 7 | 4 | |
family | Candidatus Babeliaceae | 3 | ||||||||||
family | Candidatus Brocadiaceae | 10 | 1 | |||||||||
family | Candidatus Competibacteraceae | 157 | 2 | 1 | ||||||||
family | Candidatus Desulfofervidaceae | 1 | ||||||||||
family | Candidatus Methanomethylophilaceae | 23 | ||||||||||
family | Candidatus Midichloriaceae | 1 | 1 | |||||||||
family | Candidatus Nanopelagicaceae | 1 | 3 | |||||||||
family | Candidatus Paracaedibacteraceae | 1 | ||||||||||
family | Candidatus Scalinduaceae Lodha et al. 2021 | 10 | ||||||||||
family | Cardiobacteriaceae | 126 | 17 | 2 | 1 | 1 | ||||||
family | Carnobacteriaceae | 557 | 596 | 324 | 5 | 12 | 5 | 3 | 1 | 7 | 7 | 4 |
family | Catabacteriaceae | 128 | 98 | 1 | 1 | 1 | 8 | 6 | ||||
family | Catalimonadaceae | 44 | ||||||||||
family | Catenulisporaceae | 3 | 4 | |||||||||
family | Caulobacteraceae | 134 | 430 | 9 | 1 | 4 | 3 | 1 | 4 | |||
family | Celerinatantimonadaceae | 6 | ||||||||||
family | Cellulomonadaceae | 73 | 53 | 4 | 1 | 4 | ||||||
family | Cellvibrionaceae | 62 | 58 | 1 | 4 | |||||||
family | Cesiribacteraceae | 40 | ||||||||||
family | Chamaesiphonaceae | 5 | 3 | |||||||||
family | Chelatococcaceae | 3 | 3 | 1 | ||||||||
family | Chitinispirillaceae | 13 | 2 | |||||||||
family | Chitinivibrionaceae | 2 | ||||||||||
family | Chitinophagaceae | 767 | 458 | 5 | 5 | 1 | 1 | 7 | 6 | 4 | ||
family | Chlamydiaceae | 2 | 1 | 1 | 1 | |||||||
family | Chlorobiaceae | 71 | 758 | 1 | 1 | 2 | 4 | |||||
family | Chloroflexaceae | 1 | 2 | 1 | ||||||||
family | Chlorogloeopsidaceae | 13 | ||||||||||
family | Christensenellaceae | 216 | 180 | 24 | 26 | 2 | 14 | 9 | 7 | 4 | ||
family | Chromatiaceae | 489 | 765 | 2 | 1 | 3 | 3 | 6 | 4 | |||
family | Chromobacteriaceae | 95 | 128 | 1 | 1 | 4 | ||||||
family | Chroococcaceae | 1 | 388 | 2 | 1 | |||||||
family | Chroococcidiopsidaceae | 1 | 1 | 1 | ||||||||
family | Chrysiogenaceae | 15 | 170 | 1 | 1 | |||||||
family | Chrysomelidae | 4 | ||||||||||
family | Chthoniobacteraceae | 12 | 18 | |||||||||
family | Chthonomonadaceae | 96 | 5 | 3 | ||||||||
family | Clostridiaceae | 984 | 943 | 788 | 36 | 33 | 15 | 17 | 12 | 10 | 7 | 4 |
family | Clostridiales Family XI. Incertae Sedis | 217 | ||||||||||
family | Clostridiales Family XVI. Incertae Sedis | 24 | 516 | 4 | 3 | 2 | 1 | |||||
family | Clostridiales Family XVII. Incertae Sedis | 83 | 37 | 1 | 1 | 6 | 2 | 4 | ||||
family | Coccidae | 81 | 3 | |||||||||
family | Coelosphaeriaceae | 23 | ||||||||||
family | Cohaesibacteraceae | 1 | 1 | |||||||||
family | Coleofasciculaceae | 3 | 5 | |||||||||
family | Colwelliaceae | 158 | 1 | 1 | 4 | |||||||
family | Comamonadaceae | 199 | 838 | 111 | 3 | 2 | 9 | 3 | 6 | 4 | ||
family | Conexibacteraceae | 8 | 6 | |||||||||
family | Coprobacillaceae Verbarg et al. 2014 | 741 | 932 | 393 | 5 | 29 | 5 | 11 | 4 | 7 | ||
family | Coprothermobacteraceae | 45 | 10 | 7 | ||||||||
family | Coriobacteriaceae | 875 | 938 | 781 | 34 | 23 | 10 | 18 | 9 | 7 | 4 | |
family | Corynebacteriaceae | 571 | 459 | 445 | 8 | 12 | 2 | 7 | 8 | 1 | 4 | |
family | Coxiellaceae | 37 | 27 | 2 | 1 | 1 | 1 | |||||
family | Crenotrichaceae | 1 | ||||||||||
family | Criblamydiaceae | 43 | ||||||||||
family | Crocinitomicaceae | 29 | 3 | 1 | 1 | |||||||
family | Cryomorphaceae | 91 | 1 | 1 | ||||||||
family | Cryptococcaceae | 13 | ||||||||||
family | Cryptosporangiaceae | 1 | ||||||||||
family | Cryptosporidiidae | 1 | ||||||||||
family | Cyanobacteriaceae | 30 | 149 | 1 | ||||||||
family | Cyanobacteriaceae | 30 | 149 | 1 | ||||||||
family | Cyanobiaceae Salazar et al., 2020 | 5 | 3 | 1 | 1 | 4 | ||||||
family | Cyanothecaceae | 1 | ||||||||||
family | Cyclobacteriaceae | 265 | 1 | 4 | ||||||||
family | Cytophagaceae | 686 | 865 | 3 | 4 | 1 | 5 | 6 | 4 | |||
family | Debaryomycetaceae | 1 | ||||||||||
family | Deferribacteraceae | 102 | 235 | 1 | 1 | 4 | 4 | |||||
family | Defluviitaleaceae | 228 | 18 | 3 | 3 | 8 | ||||||
family | Dehalococcoidaceae | 42 | 74 | 1 | 1 | 1 | 1 | |||||
family | Deinococcaceae | 142 | 443 | 6 | 1 | 1 | 1 | 4 | 4 | |||
family | Demequinaceae | 47 | 4 | 1 | ||||||||
family | Dermabacteraceae | 76 | 148 | 56 | 1 | 4 | ||||||
family | Dermacoccaceae | 25 | 6 | 2 | 1 | 1 | 1 | |||||
family | Dermatophilaceae | 6 | 1 | |||||||||
family | Dermocarpellaceae | 1 | ||||||||||
family | Desulfallaceae Watanabe et al. 2020 | 183 | 397 | 3 | 1 | 7 | 1 | |||||
family | Desulfarculaceae | 217 | 1 | |||||||||
family | Desulfobacteraceae | 586 | 206 | 2 | 2 | 4 | 6 | 2 | 4 | |||
family | Desulfobulbaceae | 87 | 10 | 1 | 1 | 1 | ||||||
family | Desulfocapsaceae | 13 | 3 | 1 | 1 | |||||||
family | Desulfohalobiaceae | 53 | 185 | 7 | 3 | |||||||
family | Desulfomicrobiaceae | 226 | 60 | 1 | 6 | 4 | ||||||
family | Desulfonatronaceae | 43 | 213 | 2 | ||||||||
family | Desulfovibrionaceae | 868 | 907 | 646 | 32 | 20 | 12 | 14 | 12 | 10 | 7 | 4 |
family | Desulfurellaceae | 8 | 5 | 1 | ||||||||
family | Desulfurobacteriaceae | 6 | 1 | |||||||||
family | Desulfuromonadaceae | 102 | 461 | 3 | 5 | 4 | ||||||
family | Devosiaceae | 63 | 310 | 1 | 4 | |||||||
family | Diapheromeridae | 1 | ||||||||||
family | Dictyoglomaceae | 65 | 2 | 1 | ||||||||
family | Dientamoebidae | 1 | ||||||||||
family | Dietziaceae | 125 | 45 | 2 | 1 | |||||||
family | Dysgonomonadaceae | 625 | 768 | 46 | 4 | 3 | 2 | 6 | 7 | 4 | ||
family | Ectothiorhodospiraceae | 225 | 618 | 1 | 3 | 6 | 2 | 4 | ||||
family | Edwardsiidae | 36 | 1 | |||||||||
family | Eggerthellaceae | 958 | 930 | 774 | 35 | 33 | 12 | 14 | 10 | 10 | 7 | 4 |
family | Egibacteraceae | 1 | ||||||||||
family | Egicoccaceae | 1 | ||||||||||
family | Elioraeaceae | 3 | ||||||||||
family | Elusimicrobiaceae | 56 | 7 | 7 | 3 | 1 | 1 | |||||
family | Emcibacteraceae | 90 | ||||||||||
family | Endomicrobiaceae | 1 | ||||||||||
